|
|
|||||||||||||||
|
|||||||||||||||
| Wey Valley Chess - Surrey | South Zone: 13/03/10 - Leatherhead, Surrey | ||||||||
| EPSCA U9 Results | 11:45 | 01:25 | 03:05 | ||||||
| Zone | First name | Last name | Age | Sex | School | Round 1 | Round 2 | Round 3 | Total |
| 1 | Tharshan | Kuhendiran | 9 | B | Burlington | 1 | 0 | 0.5 | 1.5 |
| 2 | Ananth | Vijayakumar | 9 | B | Burlington | 1 | 1 | 0.5 | 2.5 |
| 3 | Arun | Appulingam | 9 | B | Ashtead JCC | 1 | 1 | 0 | 2 |
| 4 | Andrew | Smailes | 9 | B | Feltonfleet | 1 | 1 | 1 | 3 |
| 5 | Aditya | Yanamandra | 9 | B | Homefield | 1 | 1 | 1 | 3 |
| 6 | Akshaya | Kalaiyalahan | 9 | G | Christ Church, New Malden | 1 | 1 | 1 | 3 |
| 7 | Jake | Liang | 9 | B | Grand Avenue | 1 | 1 | 1 | 3 |
| 8 | Anna | Purvis | 9 | G | Rowan | 1 | 1 | 1 | 3 |
| 9 | Shota | Noonan | 8 | B | St Paul's | 0.5 | 0 | 1 | 1.5 |
| 10 | Max | Elliott | 8 | B | Thames Ditton/Tough Chess | 1 | 1 | 1 | 3 |
| 11 | Benjamin | Ginsburg Hix | 9 | B | Wimbledon Park | 1 | 1 | 1 | 3 |
| 12 | Shrey | Sachdeva | 9 | B | Homefield | 1 | 1 | 1 | 3 |
| Travelling Reserves | |||||||||
| 13 | Joseph | Simmonds | 9 | B | Connaught | 0 | 0 | 1 | 1 |
| 14 | Alexander | Davies | 8 | B | Homefield | 1 | 0 | 1 | 2 |
| 15 | Anthony | Moszuti | 9 | B | Wimbledon College Prep | 0 | 0 | 1 | 1 |
| 16 | Alex | Darby | 9 | B | West Ashtead | 1 | 1 | 0 | 2 |
| 17 | Stephen | Banh | 8 | B | Homefield | 1 | 1 | 0 | 2 |
| 18 | Stephen | Darby | 9 | B | West Ashtead | 1 | 1 | 1 | 3 |
| 19 | Riya | Banerjee | 9 | G | Wimbledon High | 1 | 0 | 1 | 2 |
| 20 | Anshu | Ramaiya | 8 | B | Kings College | 1 | 1 | 0.5 | 2.5 |
| Team Scores | Total | GP Points | |||||||
| A | Wey Valley | 31.5 | 12 | Qual Final | |||||
| E | Sussex | 28 | 9 | Qual Final | |||||
| F | Oxon | 22 | 8 | Qual Final | |||||
| D | Hants | 16.5 | 7 | Qual Final | |||||
| G | Berks | 15.5 | 6 | Qual Final | |||||
| H | B'ham | 12 | 5 | ||||||
| B | Richmond | 9.5 | 4 | ||||||
| C | Wilts | 9 | 3 | ||||||
contact
us|home|webmaster
© Wey Valley Chess 1980