|
|
|||||||||||||||
|
|||||||||||||||
English Primary Schools Chess Association: Inter Area Championships |
||||||||||
| AUDIO CHESS GRAND PRIX | ||||||||||
| LEADER BOARD 2007 | ||||||||||
| FINAL positions after U11 Team Championships, 12/05/07 | ||||||||||
| Final | Final | |||||||||
| Pos. | Area | Qual | Score | Pos. | Area | Qual | Score | |||
| 1 | Wey Valley - Surrey | QQG | 52 | 15 | Northamptonshire | QG | 14 | |||
| 2 | Barnet | QQG | 48 | 16= | Gt Manchester (T'side) | Q | 13 | |||
| 3 | Nottinghamshire | QQG | 43 | 16= | Wiltshire | 13 | ||||
| 4 | Sussex | QQG | 42 | 18 | Cheshire & N Wales | Q | 12 | |||
| 5 | Berkshire | QQG | 36 | 19= | Lincolnshire | Q | 10 | |||
| 6 | Oxfordshire | QQG | 30 | 19= | Buckinghamshire | 10 | ||||
| 7 | Kent | QQG | 29 | 19= | Manchester | QG | 10 | |||
| 8 | Yorkshire | QQG | 25 | 22= | Hampshire | 9 | ||||
| 9 | Hertfordshire | QQG | 25 | 22= | Lancashire | 9 | ||||
| 10 | Liverpool | QQG | 21 | 22= | Suffolk | Q | 9 | |||
| 11 | Richmond | 20 | 25= | Cambridgeshire | 8 | |||||
| 12 | Oldham | 16 | 25= | Devon | GQ | 8 | ||||
| 13= | Somerset | 15 | 27 | Staffs | 7 | |||||
| 13= | Essex | QQG | 15 | 28 | Kingston | 6 | ||||
| Q = Qualified for Final | ||||||||||
| G = Entered a Girls team | ||||||||||
contact
us|home|webmaster
© Wey Valley Chess 1980