|
|
|||||||||||||||
|
|||||||||||||||
| English Primary Schools Chess Association: Inter Area Championships | |||||||||
| AUDIO CHESS GRAND PRIX | |||||||||
| Leader Board | |||||||||
| Final Positions after Under 11 Final 09/05/09 | |||||||||
| Pos | Current | GP | Pos | Current | GP | ||||
| 2008 | Pos. | Area | Qual | Score | 2008 | Pos. | Area | Qual | Score |
| 3 | 1 | Kent | QQG | 54 | 12 | 15 | Oldham | QG | 14 |
| 1 | 2 | Nottinghamshire | QQG | 52 | 17 | 16 | Cheshire & N Wales | Q | 12 |
| 6 | 3 | Barnet | QQG | 39 | 22 | 17= | Hampshire | Q | 11 |
| 7 | 4 | Sussex | QQG | 37 | 19 | 17= | Buckinghamshire | 11 | |
| 1 | 5 | Wey Valley - Surrey | QQG | 36 | 22 | 19= | Somerset | 10 | |
| 9 | 6 | Hertfordshire | 28 | 19 | 19= | Lincolnshire | QG | 10 | |
| 14 | 7 | Berkshire | QQG | 26 | 19 | 19= | Lancashire | Q | 10 |
| 9 | 8 | Yorkshire | QQG | 24 | 15 | 22= | Cambridgeshire | 9 | |
| 12 | 9 | Manchester | QG | 23 | 18 | 22= | Northamptonshire | 9 | |
| 5 | 10 | Oxfordshire | QG | 22 | 26= | 24 | Devon | Q | 8 |
| 15 | 11 | Staffordshire | Q | 17 | 28 | 25 | Wiltshire | 5 | |
| 11 | 12= | Liverpool | G | 15 | 26 | Norfolk | 3 | ||
| 8 | 12= | Essex | 15 | 22 | 27 | Tameside | 2 | ||
| 4 | 12= | Richmond | 15 | ||||||
| G= | Entered Girls Team | ||||||||
| Q= | Qualified for final | ||||||||
contact
us|home|webmaster
© Wey Valley Chess 1980