|
|
|||||||||||||||
|
|||||||||||||||
| English Primary Schools Chess Association: Inter Area Championships | |||||||||
| AUDIO CHESS GRAND PRIX | |||||||||
| Leader Board | |||||||||
| Positions after U11 Final, 7th May, 2011 | |||||||||
| Pos | Current | GP | Pos | Current | GP | ||||
| 2010 | Pos. | Area | Qual | Score | 2010 | Pos. | Area | Qual | Score |
| 4th | 1st= | Barnet | qQG | 51 | 6th= | 15th= | Oxfordshire | qG | 12 |
| 1st | 1st= | Wey Valley - Surrey | qQG | 51 | 15th | 15th= | Richmond | G | 12 |
| 5th | 3rd | Sussex | qQG | 46 | 26th= | 17th | Liverpool | qG | 11 |
| 3rd | 4th | Nottinghamshire | qQG | 44 | 18th= | 18th | Cambridgeshire | G | 10 |
| 2nd | 5th | Kent | qQG | 41 | 17th | 19th | Hampshire | q | 9 |
| 12th | 6th= | Manchester | qQG | 22 | 14th | 20th | Lancashire | Q | 8 |
| 9th= | 6th= | Essex | qQG | 22 | 21st= | 21st | Devon | Q | 7 |
| 9th= | 8th= | Yorkshire | 21 | 21st= | 22nd= | Tameside | q | 6 | |
| 18th= | 8th= | Birmingham | 21 | 26th= | 22nd= | Northamptonshire | Q* | 6 | |
| 8th | 8th= | Hertfordshire | 21 | 25th | 22nd= | Staffordshire | Q | 6 | |
| 6th= | 11th | Berkshire | qQG | 20 | 21st= | 25th= | Norfolk | 4 | |
| 13th | 12th | Cheshire & N Wales | 16 | 21st= | 25th= | Wirral | q | 4 | |
| 20th | 13th= | Wiltshire | q | 14 | 16th | 25th= | Lincolnshire | Q | 4 |
| 9th= | 13th= | Oldham | 14 | 28th | Bucks | 3 | |||
| G= | Entered Girls Team | ||||||||
| Q= | Qualified for U11 final | ||||||||
| q= | Qualified for U9 final | ||||||||
contact
us|home|webmaster
© Wey Valley Chess 1980