Wey Valley Chess - Surrey

     
Results of Ramsay Cups Championships and minor sections: Aldro School, Shackleford, 21/02/2010
No First Name Last Name Age GRADE School Sex Score T'ment New  
  U11 Championship           Gde Gde  
1= Prashast Vir 10 130 Homefield B 4 145 133 U11 Champs
1= Michael Banh 10 124 Homefield B 4 142 128 U11 Champs
1= Thomas Corbett 11 50 Thames Ditton B 4 105 61 U11 Champs
1= Lewis Lou 11 110 Barrow Hedges B 4 135 115 U11 Champs
1= Daniel Muir 10 118 Reigate Grammar B 4 139 122 U11 Champs
1= Gwilym Price 10 115 Aldro B 4 138 120 U11 Champs
7= Luke Gonsalves 10 78 Homefield B 3.5 107 84  
7= Tharshan Kuhendiran 9 117 Burlington B 3.5 126 119  
9= Daniel Al-Hariri 11 52 Auriol B 3 81 58  
9= Abinaya Ganessh 11 77 Putney High G 3 94 80  
9= James Marsh 11 75 Danes Hill B 3 93 79  
9= Nathan Rastogi 11 53 Danes Hill B 3 82 59  
9= Oliver Scanlon 10 84 Lanesborough B 3 97 87
9= Yasith Senanayake 10 83 Homefield B 3 97 86
9= Evan Wang 11 69 Homefield B 3 90 73
9= Yang-Jian Zhou 10 96 Cumnor House B 3 103 98
17= James Bayliss 11 58 Auriol B 2.5 72 61
17= Jon-Man Chung 10 76 St Cyprian's B 2.5 81 77
17= Henry Maxwell 10 57 Claygate B 2.5 71 60
17= Beatrice Steele 10 80 Raleigh/Guildford JCC G 2.5 83 81
17= Lauren Weaver 10 50 Wimbledon High G 2.5 68 54
22= Alexander Chalk 11 85 Kings College Jun B 2 81 84
22= Pranali Gadoya 10 47 Wimbledon High G 2 62 50
22= Ethan Kelly 11 85 Auriol B 2 81 84
22= Robert King 11 59 Auriol B 2 68 61
22= Isabella Mason 11 42 Holy Cross G 2 59 45
22= Marley Robinson 10 84 Hampton Court House B 2 80 84
22= Harison Saunders 10 48 Danes Hill B 2 62 51
22= Victoria Sit 11 101 Old Palace G 2 88 98
30 Raeesa Dhoda 11 50 Putney High G 1.5 59 52
31= Maya Banerjee 10 46 Wimbledon High G 1 52 47
31= Adam Gostelow 11 56 Ewell Castle B 1 58 57
31= Shefali Sharma-Patel 10 77 Old Palace/Tough Chess G 1 68 76
31= Youssif Tehfe 10 48 Danes Hill B 1 53 49
31= Harry Wood 10 57 Aldro B 1 58 57
36 Callie Rendell 10 44 Christ Church, Surbiton G 0 47 45
  U11 Minor                
1= Eoin Wallace 11 45 St James' Twickenham B 4 61 48
1= Ben Dale 10 45 Cranmore B 4 61 48
3 Sebastian Gunner 10 44 Aldro B 3.5 57 47
4 Liam Cox 11 45 St James' Twickenham B 3 53 47
5 Guy Woodhouse 10 47 Aldro B 3 54 48
6 Jonathan Reading 11 46 Aldro B 2.5 50 47
7 Alexander Weir 11 46 Aldro B 2 48 46  
8 Justin Oh 11 47 Aldro B 1.5 46 47  
9 Robbie Sinclair 10 43 Aldro B 1.5 44 44  
  Under 9 Championship            
1 Ananth Vijayakumar 9 64 Burlington/Tough Chess B 4.5 88 69 U9 Champ
2= Akshaya Kalaiyalahan 9 56 Christ Church, NM G 4 77 60  
2= Jake Liang 9 48 Tough Chess/Grand Avenue B 4 73 53  
2= Shota Noonan 8 54 St Paul's, Hook B 4 76 59  
5= Anna Purvis 9 46 Rowan G 3.5 66 50  
5= Andrew Smailes 9 61 Feltonfleet B 3.5 73 63  
7= Annabel Chantry 9 45 L E H G 3 59 48  
7= Alexander Davies 8 45 Homefield B 3 59 48  
7= Max Elliott 8 61 Thames Ditton B 3 67 62  
7= Benjamin Ginsburg Hix 9 78 Wimbledon Park B 3 75 77  
7= Shrey Sachdeva 9 45 Homefield B 3 59 48  
7= Joseph Simmonds 9 48 Connaught B 3 60 50  
13= Alex Darby 9 54 West Ashtead B 2.5 57 55  
13= Anthony Moszuti 9 47 Wimbledon College B 2.5 53 48  
15= Riya Banerjee 9 46 Wimbledon High G 2 51 47  
15= Stephen Banh 8 49 Homefield B 2 53 50  
15= Stephen Darby 9 49 West Ashtead B 2 53 50  
15= William Gurney 8 41 Homefield B 2 49 43  
15= Lucy Marsh 9 41 Danes Hill G 2 49 43  
15= Ben Wood 9 44 Aldro B 2 50 45  
21= Lucy Bayliss 9 42 Auriol G 1.5 48 43  
21= Zac Gray 8 42 Homefield B 1.5 48 43  
21= Arya Nagwani 8 42 Reedham Park G 1.5 48 43  
24= Anshu Ramaiya 8 46 Kings College B 1 48 46  
24= Ishani Veneik 8 42 Holy Cross G 1 46 43  
  Under 9 Minor                  
1 Hugo Puddle 9 41 Aldro B 5 71 47 1st
2 Jack Lalor 9 44 Aldro B 4 63 48
3 Tor-Christian Olafsson 9 41 Aldro B 3.5 56 44
4= Zahra Dhoda 9 41 Putney High G 3 51 43
4= Nathan Sellick 8 40 St Dunstan's B 3 51 42
4= Archie Swainson 9 41 Aldro B 3 51 43
4= Christoph Weissberg 8 41 Aldro B 3 51 43
4= Archie Woodhouse 8 41 Aldro B 3 51 43
9= Thomas Al-Hariri 9 42 Auriol B 2 45 43
9= Markus Endler 8 40 St Dunstan's B 2 44 41
9= James Walker 9 41 Aldro B 2 45 42
9= Samuel Warren 8 40 Homefield B 2 44 41
9= Arjun Johal 8 40 Kings College B 2 44 41
14 Eoin O'Leary 8 40 St Joseph's B 1.5 43 41
15 Angus Parker 9 40 Aldro B 1 41 40