Venue: ALDRO SCHOOL
Date: 21 Feb 10 to 21 Feb 10
Controller: Pat Armstrong
Timings: First 25 moves in 30 mins. 60 mins to completion.
1 Banh, Michael............ 128 272118B b33+ w20+ b25+ w4= b6= 4 5 665 133
2 Corbett, Thomas.......... 50d 280017C b8= w29+ b7= w20+ w16+ 4 5 590 118
3 Lou, Lewis............... 96B 273025L b32+ w25- b14+ w11+ b10+ 4 5 479 96
4 Muir, Daniel M........... 121 267117H w35+ b18+ w13+ b1= w5= 4 5 642 128
5 Price, Gwilym............ 118C 273064K b15+ w10+ b6= w7+ b4= 4 5 651 130
6 Vir, Prashast............ 130 273086J w12+ b24+ w5= b22+ w1= 4 5 666 133
7 Gonsalves, Luke.......... 94C 273082A w21+ b23+ w2= b5- w17+ 3½ 5 434 87
8 Kuhendiran, Tharshan..... 90B 272101G w2= b17+ w16= b18= w13+ 3½ 5 454 91
9 Al-Hariri, Daniel........ 50d w13- b14- w35+ b34+ w22+ 3 5 394 79
10 Ganessh, Abinaya......... 75* 274662B w31+ b5- w23+ b28+ w3- 3 5 385 77
11 Marsh, James............. 72E 268787C w23- b21+ w31+ b3- b28+ 3 5 317 63
12 Rastogi, Nathan.......... 63E 268231L b6- w28+ b20- w29+ b25+ 3 5 432 86
13 Scanlon, Oliver.......... 84* 264255E b9+ w19+ b4- w25+ b8- 3 5 405 81
14 Senanayake, Yasith....... 70D 273066C b19- w9+ w3- b31+ w23+ 3 5 303 61
15 Wang, Evan............... 68E 273084E w5- b36+ w24+ b16- w18+ 3 5 458 92
16 Zhou, Yang-Jian.......... 92A 267949J b30= w34+ b8= w15+ b2- 3 5 365 73
17 Bayliss, James........... 54e b29= w8- b32+ w30+ b7- 2½ 5 387 77
18 Chung, Jon-Man........... 74A 277040E b26+ w4- b19+ w8= b15- 2½ 5 350 70
19 Maxwell, Henry J......... 36s 276265B w14+ b13- w18- b27= w35+ 2½ 5 353 71
20 Steele, Beatrice H....... 80A 277262A w28+ b1- w12+ b2- w21= 2½ 5 331 66
21 Weaver, Lauren........... 50* 280213C b7- w11- b36+ w24+ b20= 2½ 5 376 75
22 Chalk, Alexander......... 83D 269760K b25- w32+ b30+ w6- b9- 2 5 282 56
23 Gadoya, Pranali.......... 30* 275886G b11+ w7- b10- w33+ b14- 2 5 291 58
24 Kelly, Ethan S........... 84s 272780J w36+ w6- b15- b21- w33+ 2 5 303 61
25 King, Robert............. 50d w22+ b3+ w1- b13- w12- 2 5 360 72
26 Mason, Isabella.......... 42e w18- b33- w32+ b31+ 2 4 232 58
27 Robinson, Marley......... 77* 278982G b34= w30= b28- w19= b29= 2 5 239 48
28 Saunders, Harison........ 48* 280212A b20- b35+ w27+ w10- w11- 2 6 324 54
29 Sit, Victoria............ 101D 275645G w17= b2- w34+ b12- w27= 2 5 273 55
30 Dhoda, Raeesa............ 53* 274661L w16= b27= w22- b17- w34= 1½ 5 256 51
31 Banerjee, Maya........... 41 280199B b10- w33+ b11- w14- w26- 1 5 170 34
32 Gostelow, Adam........... 56* 280204B w3- b22- w17- b26- w36+ 1 5 175 35
33 Sharma-Patel, Shefali.... 61* 275644E w1- b31- w26+ b23- b24- 1 5 148 30
34 Tehfe, Youssif........... 50d 279887G w27= b16- b29- w9- b30= 1 5 210 42
35 Wood, Harry.............. 57E 277068E b4- w28- b9- w36+ b19- 1 5 131 26
36 Rendell, Callie.......... 50d b24- w15- w21- b35- b32- 0 5 65 13
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk