Venue: Hinchley Wood School
Date: 24 Jan 10 to 24 Jan 10
Controller: Pat Armstrong
Timings: 45 mins to completion.
1 Shepherd, Katherine M.... 124B 263196K b34+ w23+ b12+ w8+ b3+ 5 5 722 144
2 Bommayya, Nishant........ 107C 263788B b16+ w14+ b11= w6+ b10+ 4½ 5 657 131
3 Banh, Michael............ 128 272118B w9+ b21+ w20+ b5+ w1- 4 5 634 127
4 Eales, Jonathan E........ 97D 272412B b18+ w10= b30= w31+ b22+ 4 5 483 97
5 Lou, Lewis............... 96B 273025L w48+ b22+ w13+ w3- b11+ 4 5 606 121
6 Price, Gwilym............ 118C 273064K w47+ b19+ w25+ b2- w18+ 4 5 569 114
7 Vir, Prashast............ 130X 273086J b31+ w51+ b8- w14+ b23+ 4 5 602 120
8 Zhou, Yang-Jian.......... 92A 267949J w50+ b44+ w7+ b1- w19+ 4 5 566 113
9 Appulingam, Arun......... 50d 279859B b3- w39+ b55+ w12= b30+ 3½ 5 444 89
10 King, Robert............. 50d w37+ b4= w45+ b27+ w2- 3½ 5 488 98
11 Reed, Cameron............ 138* 277977J w35+ b17+ w2= b29+ w5- 3½ 5 599 120
12 Robinson, Marley......... 77* 278982G w43+ b36+ w1- b9= w29+ 3½ 5 391 78
13 Steele, Beatrice H....... 80A 277262A b56+ w29= b5- w45+ b16+ 3½ 5 386 77
14 Bayliss, James........... 54e w40+ b2- w54+ b7- w37+ 3 5 390 78
15 Chung, Jon-Man........... 74A 277040E w44- b41- w42+ b47+ w28+ 3 5 304 61
16 Corbett, Thomas.......... 50d 280017C w2- b40+ w17+ b24+ w13- 3 5 390 78
17 Ganessh, Abinaya......... 75* 274662B b52+ w11- b16- w41+ b32+ 3 5 356 71
18 Gostelow, Adam........... 50d w4- b37+ w21+ b20+ b6- 3 5 476 95
19 Kavanagh, Niall.......... 58E 273083C w49+ w6- b32+ w26+ b8- 3 5 413 83
20 Kelly, Ethan S........... 84s 272780J w41+ b54+ b3- w18- b34+ 3 5 368 74
21 Marsh, James............. 72E 268787C b53+ w3- b18- w54+ b36+ 3 5 337 67
22 Meikle-Briggs, Richard... 50d 279861L w24+ w5- b51+ b25+ w4- 3 5 447 89
23 Nunn, Michael............ 60C 273050K w32+ b1- w44+ b46+ w7- 3 5 402 80
24 Scanlon, Oliver.......... 84* 264255E b22- w50+ b34+ w16- b31+ 3 5 300 60
25 Senanayake, Yasith....... 70D 273066C w42+ b46+ b6- w22- w44+ 3 5 366 73
26 Sit, Victoria............ 101D 275645G w45- b48+ w47+ b19- w35+ 3 5 355 71
27 Wang, Evan............... 68E 273084E b54- w56+ b41+ w10- b45+ 3 5 294 59
28 Craig-Fisher, Eleanor.... 59C 269960G b29- w43+ b52+ w30= b15- 2½ 5 309 62
29 Maxwell, Henry J......... 36s 276265B w28+ b13= w35+ w11- b12- 2½ 5 340 68
30 Mazalon, Helen B......... 105D 267868J w33+ b45= w4= b28= w9- 2½ 5 357 71
31 Al-Hariri, Daniel........ 50d w7- b42+ w36+ b4- w24- 2 5 289 58
32 Banerjee, Maya........... 41e b23- b33+ w19- b38+ w17- 2 5 250 50
33 Batkhuu, Arvijkh......... 50d b30- w32- b39+ w36- b52+ 2 5 205 41
34 Booth, William........... 50d w1- b49+ w24- b40+ w20- 2 5 253 51
35 Dhoda, Raeesa............ 53* 274661L b11- w53+ b29- w49+ b26- 2 5 255 51
36 Gadoya, Pranali.......... 30* 275886G w38+ w12- b31- b33+ w21- 2 5 247 49
37 Gonsalves, Luke.......... 94C 273082A b10- w18- b43+ w52+ b14- 2 5 220 44
38 McGrath, Thomas.......... 57* 279760E b36- w52- b53+ w32- b54+ 2 5 164 33
39 Mercieca, George......... 44e b51- b9- w33- b50+ w47+ 2 5 213 43
40 Oh, Justin............... 11* 277051K b14- w16- b50+ w34- w48+ 2 5 201 40
41 Pibworth, Thomas......... 50d b20- w15+ w27- b17- w46+ 2 5 312 62
42 Reed, Marcus............. 45e b25- w31- b15- w56+ b51+ 2 5 257 51
43 Saunders, Harison........ 50d b12- b28- w37- w55+ b49+ 2 5 253 51
44 Weaver, Lauren........... 50d b15+ w8- b23- w51+ b25- 2 5 307 61
45 Ernest, Sam.............. 50d 279871C b26+ w30= b10- b13- w27- 1½ 5 278 56
46 Sharma-Patel, Shefali.... 61* 275644E b55= w25- b56+ w23- b41- 1½ 5 173 35
47 Buchanan, Harry.......... 50d b6- w55+ b26- w15- b39- 1 5 191 38
48 Hill, Matthew............ 50d b5- w26- b49- w53+ b40- 1 5 124 25
49 Honeyman, Matthew........ 34* 279759J b19- w34- w48+ b35- w43- 1 5 111 22
50 Lopez-Lema, Marcos....... 50d b8- b24- w40- w39- b55+ 1 5 122 24
51 Rastogi, Nathan.......... 63E 268231L w39+ b7- w22- b44- w42- 1 5 142 28
52 Tehfe, Youssif........... 50d 279887G w17- b38+ w28- b37- w33- 1 5 181 36
53 Vance, James............. 49* 277070C w21- b35- w38- b48- b56+ 1 5 132 26
54 Woodhouse, Guy........... 44* 277065K w27+ w20- b14- b21- w38- 1 5 185 37
55 O'Leary, Ruairi.......... 43* 280057D w46= b47- w9- b43- w50- ½ 5 61 12
56 Ronnov, Oscar............ 50d w13- b27- w46- b42- w53- 0 5 53 11
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk