Wey Valley Chess - Surrey

     

Report
Adio Chess Grand Prix - FINAL POSITIONS

PLAYERS FOR EPSCA UNDER 11 TEAM 2008 FINAL 10/05/2008    
  Manager: Mike Basman Liverpool      
Board Stewards: Mike Bolan/Pat Armstrong 11:45:00am 01:45:00pm 03:45:00pm  
Final BO Name   Sex   School Rnd 1 Rnd 2 Rnd 3 Total
                   
1 Adam Taylor B 11 Homefield 1 1 1 3
2 Philip Knott B 11 Castle's JCC/Whyteleafe 0 0 1 1
3 Nicholas Jelicic B 10 Homefield 1 0 1 2
4 Christopher Hinchcliffe B 11 St Peter's 0.5 1 0 1.5
5 Thomas Higgins Toon B 11 Barrow Hills 1 0.5 0 1.5
6 Katherine Shepherd G 10 Stamford Green 1 1 1 3
7 Timothy Foster B 11 Tough Chess 1 0 1 2
8 Alicia Mason G 11 Surbiton High 1 0 1 2
9 Nishant Bommayya B 10 Homefield 1 1 1 3
10 Patrick Middleton B 10 St Dunstan's 1 1 0 2
11 Rhian Wade B 10 St Dunstan's/Ashtead JCC 0.5 1 1 2.5
12 Jonathan Eales B 10 St Dunstan's 0 0 1 1
13 Chris Tothill B 11 Epsom Primary 0.5 1 1 2.5
14 Robert Hewett B 10 Aldro 1 1 0.5 2.5
15 George Chantry B 10 Denmead 0 1 1 2
16 Jonathan Moszuti B 11 Wimbledon College Prep 1 0 1 2
17 Talha Aziz B 10 Homefield 1 1 0 2
18 John Dougrez-Lewis B 11 Cumnor House 0 1 1 2
19 Nicholas Nugent B 11 Newton Prep 1 0 0 1
20 Cameron Reed B 10 St Dunstan's 0 Helen 1 Helen 0 1
21 Helen Mazalon G 10 St Teresa's Prep 1 Cameron 0 Cameron 0 1
22 Benjamin Liu B 10 Homefield 0 1 1 2
23 Adam Bagley B 11 Aldro 0 0 1 1
24 Luke Gostelow B 11 Christ Church 0 1 0 1
          TOTAL 13.5 12.5 13.5 39.5
                   
  TEAM RESULTS     Score Grand Prix Points      
1st KENT       43 12      
2nd= WEY VALLEY - SURREY   39.5 9 2nd on Tie break  
2nd= NOTTINGHAM       39.5 9      
4th RICHMOND       36.5 7      
5th SUSSEX       36 6      
6th YORKSHIRE       35.5 5      
7th BARNET       35 4      
8th BERKS       30.5 3      
9th ESSEX       29 2      
10th LANCASHIRE       26.5 1      
11th OXFORD       24.5 1      
12th OLDHAM       24 1      
13th MANCHESTER       20 1      
14th SOMERSET       15.5 1      
15th LIVERPOOL       15 1