Wey Valley Chess - Surrey

     

Report
Audio Chess Grand Prix - FINAL POSITIONS

  PLAYERS FOR EPSCA UNDER 11 FINAL 2009 FINAL 09/05/2009    
  Manager: Mike Basman       Bucks      
Final Board Stewards: Mike Bolan/Pat Armstrong   11:45:00am 01:45:00pm 03:45:00pm  
BO Name   School   B/G Rnd 1 Rnd 2 Rnd 3 Total
1 Nicholas Jelicic Homefield 11 B 1 1 0 2
2 Nishant Bommayya Homefield 11 B 1 1 0 2
3 Katherine Shepherd Stamford Green 11 G 0.5 0 1 1.5
4 George Chantry Denmead 11 B 0 0 0.5 0.5
5 Robert Hewett Aldro 11 B 1 0 0 1
6 Jonathan Eales St Dunstan's 11 B 0 0.5 0.5 1
7 Rhian Wade St Dunstan's 11 B 0 0 0 0
8 Helen Mazalon St Teresa's Prep/Ashtead JCC 11 G 0 0 0 0
9 Luxmie Muhunthakumar Tough Chess/Sutton High 10 G 0 0 0 0
10 Alexander Chalk Kings College Jun 10 B 0 0 1 1
11 Evan Wang Homefield 10 B 1 0 1 2
12 James Marsh Danes Hill 10 B 1 0 1 2
13 Cameron Reed St Dunstan's 11 B 0.5 1 1 2.5
14 Matthew Honeyman Westbury House 10 B 0 1 0 1
15 Ethan Kelly Auriol 10 B 0 1 1 2
16 Benjamin Liu Homefield 11 B 1 1 1 3
17 Eleanor Craig-Fisher St Teresa's Prep 11 G 1 1 1 3
18 Ayran Kugathas Homefield 10 B 1 0 1 2
19 Nathan Rastogi Danes Hill 10 B 0 0 1 1
20 Robert King Auriol 10 B 1 1 0 2
21 James Bayliss Auriol 10 B 1 1 0 2
22 Matthew Bagley Aldro 11 B 0 0 0 0
23 Thomas Corbett Thames Ditton 10 B 1 1 0 2
24 Adam Gostelow Christ Church, Surbiton 10 B 0 0 0 0
      TOTAL     10 8.5 11 29.5
                   
  TEAM RESULTS   Score     Grand Prix Points      
1st NOTTINGHAM   47.5     12      
2nd KENT   47     9      
3rd BARNET   37     8      
4th SUSSEX   36.5     7      
5th HERTS   32.5     6      
6th OXFORD   31.5     5      
7th YORKSHIRE   30.5     4      
8th= BERKS   30     3      
8th= MANCHESTER   30     3      
10th WEY VALLEY - SURREY   29.5     1      
11th DEVON   27.5     1      
12th OLDHAM   26.5     1      
13th RICHMOND   24     1      
14th ESSEX   17.5     1      
15th LANCASHIRE   16.5     1      
16th BUCKS   16     1