|
|
|||||||||||||||
|
|||||||||||||||
| WEY VALLEY CHESS - SURREY | ||||||||
| PLAYERS FOR EPSCA GIRLS U11 TEAM at Cheddar, Somerset, 16/04/2005 | ||||||||
| Manager: Mike Basman | ||||||||
| Board Stewards: Pat Armstrong and Lorna Bushell | 11:45:00am | 01:45:00pm | 03:45:00pm | |||||
| Name | Age | School | Rnd 1 | Rnd 2 | Rnd 3 | Total | ||
| 1 | Fay | Birch | U11 | Claremont | 0 | 1 | 1 | 2 |
| 2 | Danae | Kokossis | U10 | Guildford High | 1 | 1 | 1 | 3 |
| 3 | Jia Ping | Lee | U10 | James Allen Prep | 0.5 | 1 | 1 | 2.5 |
| 4 | Kavitha | Appulingam | U9 | St Mark's S Of C/Devonshire | 1 | 1 | 1 | 3 |
| 5 | Serina | Kitazono | U11 | St Mark's S Of C | 0 | 1 | 1 | 2 |
| 6 | Charlotte | West | U10 | Castle'sJCC/Whyteleafe | 1 | 1 | 1 | 3 |
| 7 | Katharine | MacFarlane | U11 | Rowan | 1 | 1 | 0.5 | 2.5 |
| 8 | Alexandra | Woodman | U11 | Rowan | 1 | 0.5 | 1 | 2.5 |
| 9 | Ruth | Cooper | U10 | Castle'sJCC/Whyteleafe | 1 | 1 | 1 | 3 |
| 10 | Sienna | Lee | U9 | St Mark's S of C | 1 | 1 | 1 | 3 |
| 11 | Anita | Sri | U10 | Sutton High | 1 | 0 | 1 | 2 |
| 12 | Sophie | Young | U10 | Holy Cross | 1 | 1 | 1 | 3 |
| 13 | Rosemary | Harker | U11 | Rowan | 0.5 | 1 | 1 | 2.5 |
| 14 | Georgina | Koffler | U11 | Holy Cross | 1 | 1 | 1 | 3 |
| 15 | Team Total | 31.5 | ||||||
| TEAM RESULTS | GP | |||||||
| L | Wey Valley | 31.5 | 12 | |||||
| F | Liverpool | 24.5 | 9 | |||||
| A | Devon | 22.5 | 8 | 3rd on tie break | ||||
| I | Oxford | 22.5 | 8 | |||||
| J | Wiltshire | 21.5 | 6 | |||||
| D | Notts | 20.5 | 5 | |||||
| G | Somerset | 18.5 | 4 | |||||
| B | Kent | 17.5 | 3 | |||||
| K | Lincs. | 13.5 | 2 | |||||
| H | Barnet | 9.5 | 1 | |||||
| C | Gt Manchester | 5 | 1 | |||||
| E | Croydon | 4 | 1 | |||||
