|
|
|||||||||
|
|||||||||
Wey Valley Chess - Surrey - 2011
| Updated after U12 Championship, 23/01/2011 | |||||||
| Daniel | Al-Hariri | U | 12 | B | 61 | Sutton Grammar | |
| Thomas | Al-Hariri | U | 10 | B | 43 | Auriol | |
| Cameron | Allaway | U | 12 | B | 42 | Yattendon | |
| Connor | Allen | U | 9 | B | 41 | St John's, Kingston | |
| Rico | Amini | U | 11 | B | 53 | Downsend | |
| Aneesa | Amjad | U | 12 | G | 41 | Old Palace | |
| Rohil | Anandkar | U | 9 | B | 45 | Willington | |
| Sam | Andrade-Brown | U | 12 | B | 44 | Aldro | |
| Valerie | Ang | U | 9 | G | 40 | Notre Dame | |
| Kevin | Anto | U | 9 | B | 43 | St Cecilia's | |
| Dieter | Appiah | U | 10 | B | 45 | Cardinal Newman | |
| Arun | Appulingam | U | 10 | B | 82 | Ashtead JCC | |
| Rupert | Arnold | U | 11 | B | 41 | Chinthurst | |
| Joshua | Arulpragasam | U | 10 | B | 47 | Malden Parochial | |
| Alex | Ayoub | U | 11 | B | 49 | Danes Hill | |
| Nicolas | Bacon | U | 9 | B | 42 | St John's, Kingston | |
| Oliver | Bacon | U | 7 | B | 40 | St John's, Kingston | |
| Emily | Bagley | U | 10 | G | 41 | St Hilary's | |
| Maya | Banerjee | U | 11 | G | 62 | Wimbledon High | |
| Riya | Banerjee | U | 10 | G | 50 | Wimbledon High | |
| Michael | Banh | U | 11 | B | 137 | Homefield | |
| Stephen | Banh | U | 9 | B | 69 | Homefield | |
| Sarah | Banisoleiman | U | 8 | G | 41 | Putney High | |
| Joseph | Barry | U | 11 | B | 61 | Little Ealing (Middx) | |
| Arvijkh | Batkhuu | U | 10 | B | 48 | Southfield (Middx) | |
| Helena | Bayley | U | 11 | G | 41 | Tormead | |
| James | Bayliss | U | 12 | B | 87 | Sutton Grammar | |
| Lucy | Bayliss | U | 10 | G | 44 | Auriol | |
| Rebecca | Bell | U | 10 | G | 40 | St Polycarp's | |
| L | BELLMAN | U | 11 | B | 42 | Aldro | |
| Thomas | Bishop | U | 9 | B | 42 | Sacred Heart | |
| Vincent | Boone | U | 11 | B | 41 | Telferscott | |
| William | Booth | U | 11 | B | 45 | Aldro | |
| Nathan | Bridges | U | 11 | B | 47 | Downsend | |
| Sophie | Broad | U | 8 | G | 42 | Raleigh | |
| Tara | Broekhuizen | U | 11 | G | 41 | LEH | |
| Gabriel | Brookes | U | 12 | B | 41 | St Agatha's | |
| Harvey | Brooks | U | 9 | B | 41 | Aldro | |
| Aimee | Brown | U | 11 | G | 41 | West Ashtead | |
| F | BRYN-JONES | U | 11 | B | 41 | Aldro | |
| Harry | Buchanan | U | 12 | B | 48 | Shrewsbury House | |
| Emma | Buckley | U | 9 | G | 44 | St Dunstan's | |
| Lucy | Buckley | U | 9 | G | 47 | St Dunstan's | |
| Stella | Buhalis | U | 11 | G | 44 | Tormead | |
| Valeriya | Bykova | U | 11 | G | 42 | St Andrew's & St Mark's | |
| G | BYRNE | U | 11 | B | 43 | Aldro | |
| Joshua | Carr | U | 10 | B | 42 | St Anne's | |
| Alexander | Chalk | U | 12 | B | 84 | Kings College Jun | |
| Sophie | Chalklin | U | 11 | G | 42 | Tormead | |
| Annabel | Chantry | U | 10 | G | 53 | L E H | |
| Adam | Choudhury | U | 8 | B | 45 | Homefield | |
| Junaiyat | Chowdhury | U | 10 | B | 41 | Wyvil | |
| Jon-Man | Chung | U | 11 | B | 92 | St Cyprian's | |
| George | Clark | U | 12 | B | 40 | RGS Guildford | |
| Oliver | Clark | U | 10 | B | 41 | Marshgate | |
| Joshua | Clark-Bell | U | 12 | B | 41 | Wimbledon Park | |
| Connor | Cloughley | U | 9 | B | 40 | Danes Hill | |
| Elliott | Cole | U | 9 | B | 41 | St John's, Kingston | |
| Joshua | Coppellotti | U | 11 | B | 49 | Claremont | |
| Oliver | Coppellotti | U | 9 | B | 45 | Claremont | |
| Thomas | Corbett | U | 12 | B | 113 | Hinchley Wood | |
| Ben | Corbett | U | 10 | B | 43 | Thames Ditton | |
| Imogen | Cox | U | 12 | G | 40 | Cleves | |
| Liam | Cox | U | 12 | B | 47 | St James' Twickenham | |
| Benedict | Cox | U | 10 | B | 41 | Cleves | |
| Lauren | Crawley | U | 12 | G | 40 | Rowan | |
| Jonathan | Crook | U | 10 | B | 40 | St Paul's, TD | |
| Noa | Cruz Riquet | U | 11 | B | 41 | Cardinal Newman | |
| Ben | Dale | U | 11 | B | 48 | Cranmore | |
| John | Daley | U | 11 | B | 51 | Dulwich College Prep | |
| Alexander | Dantas | U | 11 | B | 82 | Cumnor House | |
| Alex | Darby | U | 10 | B | 68 | West Ashtead | |
| Stephen | Darby | U | 10 | B | 69 | West Ashtead | |
| Ben | Davidson | U | 11 | B | 43 | Aldro | |
| Alexander | Davies | U | 9 | B | 55 | Homefield | |
| Philippe | de Bree | U | 12 | B | 41 | Danes Hill | |
| Rahul | Desai | U | 9 | B | 54 | Homefield | |
| Aarav | Desai | U | 6 | B | 41 | Downsend Lodge | |
| W | DEVERELL | U | 11 | B | 41 | Aldro | |
| Raeesa | Dhoda | U | 12 | G | 52 | Putney High | |
| Zahra | Dhoda | U | 10 | G | 43 | Putney High | |
| Zahra | Dhoda | U | 10 | G | 45 | Putney High | |
| J | DOBBY | U | 10 | B | 40 | Aldro | |
| Ethan | Dryland-Deere | U | 11 | B | 42 | St Andrew's & St Mark's | |
| Joseph | Dunn | U | 12 | B | 47 | Long Ditton St Mary's | |
| Joseph | Eaton-Parker | U | 9 | B | 41 | Aldro | |
| Ryan | Eaw | U | 11 | B | 83 | Warlingham Village | |
| Jake | Eaw | U | 10 | B | 76 | Warlingham Village | |
| George | Edkins | U | 11 | B | 41 | Lanesborough | |
| Max | Elliott | U | 9 | B | 94 | Thames Ditton | |
| Markus | Endler | U | 9 | B | 43 | St Dunstan's | |
| Kerem | Er | U | 9 | B | 41 | St Andrew's & St Mark's | |
| Sam | Ernest | U | 11 | B | 71 | Claygate | |
| George | Eves | U | 11 | B | 42 | Danes Hill | |
| Victor | Evlogiev | U | 11 | B | 55 | Brookfield | |
| Amelia | Farquharson | U | 9 | G | 41 | Tormead | |
| Edward | Fisher | U | 11 | B | 41 | Horsell | |
| Toby | Fitzsimmons | U | 12 | B | 50 | RGS Guildford | |
| JACK | FOOTER | U | 12 | B | 41 | Aldro | |
| Tommy | Fuller | U | 11 | B | 41 | Kingswood House | |
| Finn | Gaca | U | 8 | B | 41 | St John's, Kingston | |
| Pranali | Gadoya | U | 11 | G | 64 | Wimbledon High | |
| Camilla | Gallacher | U | 12 | G | 40 | St Teresa's | |
| Abinaya | Ganessh | U | 12 | G | 80 | Putney High | |
| Alex | Gargrave | U | 12 | B | 44 | Homefield | |
| Karina | Gargrave | U | 10 | G | 41 | Sutton High | |
| T | GERRARD | U | 10 | B | 41 | Aldro | |
| R | GHENT | U | 10 | B | 40 | Aldro | |
| Graham | Gibbins | U | 10 | B | 43 | Caterham Prep | |
| Jamie | Gibson | U | 10 | B | 41 | Auriol | |
| Benjamin | Ginsburg Hix | U | 10 | B | 80 | Wimbledon Park | |
| James | Golding | U | 9 | B | 47 | Downsend | |
| Alex | Golding | U | 7 | B | 47 | Downsend | |
| Luke | Gonsalves | U | 11 | B | 87 | Homefield | |
| Faye | Goodfellow | U | 11 | G | 43 | Old Palace | |
| Jasper | Goodsell | U | 12 | B | 42 | Newton Prep | |
| Heemish | Goomanny | U | 12 | B | 40 | Epsom Primary | |
| Alexander | Gorey-Meekan | U | 11 | B | 42 | St Andrew's & St Mark's | |
| Anthony | Gosney | U | 9 | B | 40 | Aldro | |
| Adam | Gostelow | U | 12 | B | 57 | Ewell Castle | |
| Marvin | Govindan | U | 11 | B | 40 | Priory | |
| Zac | Gray | U | 9 | B | 54 | Homefield | |
| Eesha | Grover | U | 11 | G | 42 | Wimbledon High | |
| Anish | Grover | U | 7 | B | 40 | Wimbledon Common | |
| Sebastian | Gunner | U | 11 | B | 67 | Aldro | |
| Nikita | Gurbatov | U | 11 | B | 74 | Eaton House | |
| William | Gurney | U | 9 | B | 50 | Homefield | |
| F | HALL | U | 11 | B | 43 | Aldro | |
| William James | Hall | U | 9 | B | 41 | Connaught | |
| Rhys | Hamilton-Davies | U | 11 | B | 40 | Shrewsbury House | |
| Emilia | Hardingham | U | 11 | G | 42 | Guildford High | |
| Charles | Harris | U | 10 | B | 48 | Priory | |
| Avery | Hill | U | 12 | G | 41 | Wimbledon High | |
| Matthew | Hill | U | 11 | B | 47 | Knaphill/Guildford JCC | |
| J | HINDE | U | 11 | B | 44 | Aldro | |
| Will | Holman | U | 11 | B | 41 | Burlington | |
| Matthew | Honeyman | U | 12 | B | 52 | Whitgift | |
| Fiona | Howard | U | 12 | G | 45 | Wimbledon High | |
| Hector | Huser | U | 12 | B | 51 | Rosemead | |
| Amin | Janjua | U | 12 | B | 40 | Homefield | |
| Ali | Janjua | U | 11 | B | 41 | Homefield | |
| Arullmolivarman | Jeyaeshanger | U | 10 | B | 40 | Burlington | |
| Gowsekan | Jeyarajah | U | 10 | B | 41 | Meadow | |
| Arjun | Johal | U | 9 | B | 41 | Kings College | |
| Oliver | John | U | 11 | B | 41 | Danes Hill | |
| Harry | Johnson | U | 9 | B | 41 | Danes Hill | |
| Benjamin | Jones | U | 11 | B | 41 | Horsell | |
| Harrison | Jones | U | 11 | B | 41 | Horsell | |
| Morgan | Jones | U | 11 | B | 40 | St Dunstan's | |
| Tanya | Joshi | U | 10 | G | 40 | L E H | |
| Isabelle | Joubeily | U | 11 | G | 45 | Bandon Hill | |
| Akshaya | Kalaiyalahan | U | 10 | G | 96 | Christ Church, NM | |
| Koby | Kalavannan | U | 9 | B | 56 | Grand Avenue | |
| Brushoth | Kannapiran | U | 12 | B | 41 | Grand Avenue | |
| Niall | Kavanagh | U | 12 | B | 77 | Homefield | |
| Ethan | Kelly | U | 12 | B | 84 | Auriol | |
| Luke | Kelly | U | 12 | B | 40 | Bushy Hill | |
| Robert | King | U | 12 | B | 61 | Auriol | |
| Lewis | Kirby | U | 10 | B | 42 | Claremont | |
| Seth | Knight | U | 9 | B | 41 | Aldro | |
| Adrian | Kozhevnikov | U | 12 | B | 43 | King's College Jun | |
| Ayran | Kugathas | U | 12 | B | 57 | Homefield | |
| Ayranna | Kugathas | U | 11 | G | 42 | Sutton High | |
| Tharshan | Kuhendiran | U | 10 | B | 121 | Burlington | |
| Syimyk | Kyshtoobaev | U | 11 | B | 53 | Sussex Junior | |
| Jack | Lalor | U | 10 | B | 48 | Aldro | |
| Jack | Landon | U | 12 | B | 41 | Epsom Primary | |
| First Name | Last Name | U | Age | Sex | GRADE | School | |
| Phoebe | Leake | U | 11 | G | 40 | Claremont | |
| Euan | Lee | U | 8 | B | 40 | Ursuline | |
| Chay | Lee-Wo | U | 12 | B | 41 | Thames Ditton | |
| Oscar | Leonard | U | 10 | B | 40 | West Ashtead | |
| Jake | Liang | U | 10 | B | 115 | Tough Chess/Grand Avenue | |
| Zakariya | Lilani | U | 8 | B | 40 | Homefield | |
| Je Min | Lim | U | 10 | B | 41 | Milbourne Lodge | |
| Thomas | Lochlan | U | 12 | B | 41 | Milbourne Seniors | |
| Marcos | Lopez Lema | U | 12 | B | 50 | Holy Family | |
| Lewis | Lou | U | 12 | B | 107 | Wilson's | |
| Luke | Lowes | U | 11 | B | 41 | Grand Avenue | |
| Philip | Lupoli | U | 12 | B | 41 | Claygate | |
| Ryan | Lynch | U | 9 | B | 46 | St John's, Kingston | |
| Hamish | Mackinnon | U | 12 | B | 46 | Aldro | |
| Sam | Maddams | U | 9 | B | 40 | Danes Hill | |
| Shobhin | Manocha | U | 9 | B | 54 | Northwood Prep | |
| Elena | Margetts | U | 12 | G | 41 | Wimbledon High | |
| James | Marsh | U | 12 | B | 91 | Danes Hill | |
| Lucy | Marsh | U | 10 | G | 46 | Danes Hill | |
| Anastasia | Martin | U | 11 | G | 40 | L E H | |
| Edward | Martin | U | 10 | B | 48 | St Dunstan's | |
| Isabella | Mason | U | 12 | G | 45 | Holy Cross | |
| Saomiyan | Mathetharan | U | 9 | B | 41 | Coombe Hill | |
| Henry | Maxwell | U | 11 | B | 87 | Claygate | |
| Oliver | Maxwell | U | 11 | B | 51 | St Martin's, Dorking | |
| Sam | Mayhew | U | 9 | B | 42 | St John's, Kingston | |
| Max | Mayhew | U | 7 | B | 40 | St John's, Kingston | |
| Elliott | McCall | U | 11 | B | 45 | Kings House | |
| Luke | McCallum | U | 10 | B | 45 | Newland House | |
| Samuel | McConnell | U | 8 | B | 81 | Wetherby | |
| Connor | McFarlane | U | 12 | B | 42 | St Matthews | |
| Thomas | McGrath | U | 12 | B | 54 | Tough Chess/St A & St M | |
| Ellen | McGregor | U | 9 | G | 41 | Notre Dame | |
| Heather | McGregor | U | 7 | G | 40 | Notre Dame | |
| Anna | McKeon | U | 11 | G | 45 | Holy Cross | |
| Richard | Meikle-Briggs | U | 11 | B | 110 | German | |
| George | Mercieca | U | 11 | B | 48 | Homefield | |
| Thomas | Mercieca | U | 9 | B | 41 | Homefield | |
| Nicole | Miles | U | 10 | G | 46 | Selsdon | |
| Leo | Mills | U | 8 | B | 41 | St John's, Kingston | |
| Madeleine | Mitchell | U | 9 | G | 41 | Putney High | |
| Emily | Morgan | U | 10 | G | 41 | St Teresa's | |
| Anthony | Moszuti | U | 10 | B | 48 | Wimbledon College | |
| Zachary | Moulder | U | 12 | B | 51 | RGS Guildford | |
| Luxmie | Muhunthakumar | U | 12 | G | 66 | Tough Chess/Sutton High | |
| Daniel | Muir | U | 11 | B | 125 | Reigate Grammar | |
| James | Munns | U | 12 | B | 50 | Hampton | |
| Pooja | Murali | U | 9 | G | 45 | Castle's JCC | |
| Conor | Murphy | U | 12 | B | 72 | Eltham College (Kent) | |
| Arya | Nagwani | U | 9 | G | 48 | Castle's JCC | |
| A | NATHAN | U | 11 | B | 43 | Aldro | |
| J | NEWCOMBE | U | 12 | B | 41 | Aldro | |
| Paul | Newton | U | 11 | B | 47 | Priory | |
| David | Nguyen | U | 8 | B | 42 | Priory | |
| David | Nguyen | U | 8 | B | 43 | Priory | |
| Silas | Nicholls | U | 9 | B | 42 | St John's, Kingston | |
| Ella | Nixon | U | 12 | G | 42 | Danes Hill | |
| Koh | Noguchi | U | 12 | B | 47 | Marshgate | |
| Shota | Noonan | U | 9 | B | 65 | St Paul's, Hook | |
| Morayo | Ogungbesan | U | 10 | G | 45 | Christ Church, Surbiton | |
| Justin | Oh | U | 12 | B | 47 | Aldro | |
| Seong Yeon | Oh | U | 10 | G | 40 | Danes Hill | |
| Tor-Christian | Olafsson | U | 10 | B | 44 | Aldro | |
| Feran | Olanrewaju | U | 12 | G | 43 | Old Palace | |
| Eoin | O'Leary | U | 9 | B | 44 | St Joseph's | |
| Dominic | Page | U | 12 | B | 50 | RGS Guildford | |
| NICHOLAS | PALMER | U | 12 | B | 46 | Aldro | |
| Angus | Parker | U | 10 | B | 40 | Aldro | |
| Ayesha | Patel | U | 11 | G | 48 | Wimbledon High | |
| Misha | Patel | U | 11 | G | 44 | Wimbledon High | |
| Arya | Patel | U | 7 | G | 40 | Wimbledon High | |
| Reiya | Patel | U | 7 | G | 44 | Wimbledon High | |
| Krish | Patel | U | 5 | B | 40 | ||
| Etienne | Peach | U | 12 | B | 43 | Claygate | |
| Jack | Peachey | U | 10 | B | 43 | Newland House | |
| Joshua | Peachey | U | 8 | B | 40 | Newland House | |
| W | PERRY | U | 10 | B | 41 | Aldro | |
| Yasmin | Pettet | U | 10 | G | 40 | Danes Hill | |
| Thomas | Pibworth | U | 12 | B | 50 | Warren Mead | |
| Oliver | Platt | U | 12 | B | 50 | RGS Guildford | |
| Rohit | Prabhu | U | 11 | B | 52 | Homefield | |
| Gwilym | Price | U | 11 | B | 120 | Aldro | |
| Gwilym | Price | U | 11 | B | 129 | Aldro | |
| Thomas | Pritchard | U | 11 | B | 45 | St Martins/Ashtead JCC | |
| Andrei | Prokhorenko | U | 8 | B | 41 | Southbank International | |
| Hugo | Puddle | U | 10 | B | 47 | Aldro | |
| Anna | Purvis | U | 10 | G | 84 | Rowan | |
| Humza | Rafi | U | 8 | B | 44 | Homefield | |
| Sachit | Raghavan | U | 8 | B | 42 | Vale | |
| Anshu | Ramaiya | U | 9 | B | 55 | Kings College | |
| Aditi | Rammohan | U | 8 | G | 42 | Old Palace | |
| Alan | Randall | U | 8 | B | 41 | St Andrew's & St Mark's | |
| Nathan | Rastogi | U | 12 | B | 59 | Danes Hill | |
| Jhyni | Ravishankar | U | 9 | G | 41 | Tormead | |
| Jonathan | Reading | U | 12 | B | 47 | Aldro | |
| Marcus | Reed | U | 11 | B | 54 | St Dunstan's | |
| Callie | Rendell | U | 11 | G | 44 | Christ Church, Surbiton | |
| Jake | Roberts | U | 12 | B | 40 | Meath Green | |
| Marley | Robinson | U | 11 | B | 85 | Hampton Court House | |
| Oliver | ROCKALL | U | 11 | B | 42 | Aldro | |
| Oscar | Ronnov | U | 11 | B | 40 | Danes Hill | |
| Akshay | Rooprai | U | 9 | B | 48 | Benhilton | |
| Zac | Rooprai | U | 7 | B | 41 | Benhilton | |
| Hugo | Rossi | U | 12 | B | 42 | Rokeby | |
| Bernhard | Rudiger | U | 12 | B | 45 | Russell | |
| Ji Woong | Ryu | U | 10 | B | 43 | Danes Hill | |
| Shrey | Sachdeva | U | 10 | B | 51 | Homefield | |
| Harison | Saunders | U | 11 | B | 51 | Danes Hill | |
| Jamie | Sayers | U | 12 | B | 50 | Colet Court | |
| Oliver | Scanlon | U | 11 | B | 100 | Lanesborough | |
| Nathan | Sellick | U | 9 | B | 42 | St Dunstan's | |
| Gihani | Senanayake | U | 12 | G | 44 | Sutton High | |
| Yasith | Senanayake | U | 11 | B | 98 | Homefield | |
| Mateen | Shaikh | U | 11 | B | 42 | Woodcote Primary | |
| Shefali | Sharma-Patel | U | 11 | G | 76 | Old Palace/Tough Chess | |
| Adam | Shepherd | U | 11 | B | 41 | Stamford Green | |
| M | SHUPPE | U | 11 | B | 41 | Aldro | |
| Leonid | Shupta | U | 9 | B | 41 | Cleves | |
| Joseph | Simmonds | U | 10 | B | 50 | Connaught | |
| Joseph | Simmonds | U | 10 | B | 55 | Connaught | |
| Robbie | Sinclair | U | 11 | B | 44 | Aldro | |
| Victoria | Sit | U | 12 | G | 77 | Nonsuch | |
| Madeleine | Sketchley | U | 12 | G | 42 | Rowan | |
| Andrew | Smailes | U | 10 | B | 95 | Feltonfleet | |
| Jack | Smillie | U | 11 | B | 42 | St Dunstan's | |
| Sean | Smith | U | 12 | B | 41 | Wallace Fields | |
| Charlie | Spawforth | U | 12 | B | 46 | Danes Hill | |
| Miles | Spiller | U | 11 | B | 41 | Horsell | |
| Achal | Srivastav | U | 11 | B | 40 | Homefield | |
| M | St JOHN | U | 10 | B | 42 | Aldro | |
| Beatrice | Steele | U | 11 | G | 99 | Raleigh/Guildford JCC | |
| Edward | Suh | U | 11 | B | 41 | Westbury House | |
| Tom | Summerscale | U | 12 | B | 44 | St George's College Jun | |
| Archie | Swainson | U | 10 | B | 43 | Aldro | |
| Alice | Talleux | U | 12 | G | 40 | Old Palace | |
| BEN | TAYLOR | U | 12 | B | 44 | Aldro | |
| Youssif | Tehfe | U | 11 | B | 49 | Danes Hill | |
| H | THEOBALD | U | 11 | B | 41 | Aldro | |
| Harry | Thomas | U | 10 | B | 47 | Priory | |
| Henry | Thorpe | U | 12 | B | 41 | Christ Church, NM | |
| Corinna | Toime | U | 12 | G | 44 | Meath Green | |
| Chloe | Tothill | U | 12 | G | 49 | Epsom Primary | |
| James | Vance | U | 11 | B | 50 | Aldro | |
| Lachezar | Velikov | U | 12 | B | 47 | Telferscot | |
| Ishani | Veneik | U | 9 | G | 51 | Holy Cross | |
| Daniel | Vibert | U | 12 | B | 40 | Keston | |
| Ananth | Vijayakumar | U | 10 | B | 107 | Burlington/Tough Chess | |
| Prashast | Vir | U | 11 | B | 136 | Homefield | |
| Ryan | Wakefield | U | 9 | B | 41 | St John's, Kingston | |
| Sam | Wakefield | U | 7 | B | 41 | St John's, Kingston | |
| James | Walker | U | 10 | B | 42 | Aldro | |
| Eoin | Wallace | U | 12 | B | 48 | St James' Twickenham | |
| Evan | Wang | U | 12 | B | 73 | Homefield | |
| Amelia | Ward | U | 11 | G | 40 | Tolworth Juniors | |
| Samuel | Warren | U | 9 | B | 41 | Homefield | |
| Michelle | Watford | U | 8 | G | 41 | Coworth/Flexlands | |
| Lauren | Weaver | U | 11 | G | 84 | Wimbledon High | |
| Tess | Weaver | U | 8 | G | 43 | Wimbledon High | |
| Matthias | Weber | U | 12 | B | 41 | Surbiton Prep | |
| Alexander | Weir | U | 12 | B | 46 | Aldro | |
| Christoph | Weissberg | U | 9 | B | 47 | Aldro | |
| Joshua | Westmore | U | 9 | B | 40 | St John's, Kingston | |
| Etienne | Westphal | U | 9 | B | 45 | Connaught | |
| Christoph | Wiessberg | U | 9 | B | 45 | Aldro | |
| Oliver | Wilkins | U | 10 | B | 41 | Claremont | |
| Thomas | Williams | U | 9 | B | 48 | St John's, Kingston | |
| Zachary | Wolff | U | 12 | B | 94 | Mount | |
| Harry | Wood | U | 11 | B | 57 | Aldro | |
| Ben | Wood | U | 10 | B | 45 | Aldro | |
| Oliver | Wood | U | 9 | B | 40 | Aldro | |
| Guy | Woodhouse | U | 11 | B | 58 | Aldro | |
| Archie | Woodhouse | U | 9 | B | 46 | Aldro | |
| Jude | Wright | U | 11 | B | 40 | Thomas's | |
| Haotian | Wu | U | 9 | B | 43 | John Betts | |
| Aditya | Yanamandra | U | 10 | B | 107 | Homefield | |
| Jinseong | Yi | U | 10 | B | 42 | Homefield | |
| Sebastian | Zahn | U | 12 | B | 42 | RGS Guildford | |
| Alex | Zalaf | U | 11 | B | 41 | Horsell | |
| Hanlin | Zhao | U | 5 | B | 41 | Homefield | |
| Yang-Jian | Zhou | U | 11 | B | 112 | Cumnor House | |
| Karolina | Zielinska | U | 12 | G | 42 | Sutton High | |
| Konrad | Zielinski | U | 10 | B | 43 | Homefield | |
contact
us|home|webmaster
© Wey Valley Chess 1976