|
|
|||||||||
|
|||||||||
Wey Valley Chess - Surrey
| New grades after Under 8/10 Championships + minor, 15/06/08 - Therfield School | |||||||
| First Name | Last Name | U | Age | Sex | GRADE | School | |
| 1 | Jack | Adorjan | U | 9 | B | 41 | St Dunstan's |
| 2 | Joshua | Ajay | U | 10 | B | 41 | Homefield |
| 3 | George | Alexander | U | 12 | B | 43 | Cleves |
| 4 | Daniel | Al-Hariri | U | 9 | B | 47 | Auriol |
| 5 | Thomas | Al-Hariri | U | 7 | B | 40 | (Auriol) |
| 6 | Cameron | Allaway | U | 9 | B | 41 | Yattendon |
| 7 | Dario | Amini | U | 10 | B | 47 | Downsend |
| 8 | Rico | Amini | U | 8 | B | 48 | Downsend |
| 9 | Aneesa | Amjad | U | 9 | G | 41 | Old Palace |
| 10 | Naomi | Anahory | U | 9 | G | 41 | Danes Hill |
| 11 | Milan | Andeslic | U | 9 | B | 40 | Homefield |
| 12 | JOSHUA | ANDRADE-BROWN | U | 12 | B | 41 | Aldro |
| 13 | SAM | ANDRADE-BROWN | U | 9 | B | 42 | Aldro |
| 14 | Emma | Andrews | U | 10 | G | 41 | Putney High |
| 15 | Sophie | Andrews | U | 10 | G | 41 | Rowan |
| 16 | Arun | Appulingam | U | 7 | B | 45 | St Mark's S of C |
| 17 | Kavitha | Appulingam | U | 12 | G | 89 | |
| 18 | Jonathan | Armoogum | U | 10 | B | 40 | St Cecilia's |
| 19 | Annabel | Arnold | U | 11 | G | 41 | Putney High |
| 20 | Rupert | Arnold | U | 8 | B | 41 | Chinthurst |
| 21 | Stephie | Asbridge | U | 10 | B | 41 | Russell |
| 22 | BEN | ASHWORTH | U | 12 | B | 58 | Aldro |
| 23 | Frank | Attubato | U | 9 | B | 41 | St Dunstan's |
| 24 | Alex | Ayoub | U | 8 | B | 43 | Danes Hill |
| 25 | Talha | Aziz | U | 10 | B | 57 | Homefield |
| 26 | Adam | Bagley | U | 11 | B | 53 | Aldro |
| 27 | Matthew | Bagley | U | 10 | B | 49 | Aldro |
| 28 | Michael | Banh | U | 8 | B | 58 | Homefield |
| 29 | Rohan | Bansal | U | 10 | B | 49 | ToughChess/Dulwich College |
| 30 | MARK | BARLEY | U | 11 | B | 41 | Aldro |
| 31 | Ben | Barnwell | U | 10 | B | 40 | Cranmore |
| 32 | James | Barnwell | U | 10 | B | 40 | Cranmore |
| 33 | Joseph | Barry | U | 8 | B | 41 | Little Ealing (Middx) |
| 34 | Luke | Barry | U | 10 | B | 43 | Little Ealing (Middx) |
| 35 | Katelyn | Bastian | U | 9 | G | 43 | Holy Cross |
| 36 | Andrew | Bates | U | 10 | B | 44 | St Martin's |
| 37 | Arvijikh | Batkhuu | U | 8 | B | 44 | Southfield (Middx) |
| 38 | Charlie | Bayliss | U | 11 | B | 47 | Aldro |
| 39 | James | Bayliss | U | 9 | B | 50 | Auriol |
| 40 | Rebecca | Bell | U | 7 | G | 40 | St Polycarp's |
| 41 | L.BELLMAN | BELLMAN | U | 8 | B | 41 | Aldro |
| 42 | Timothy | Bennett | U | 12 | B | 71 | Lanesborough |
| 43 | Catherine | Bentley | U | 10 | G | 41 | Wimbledon High |
| 44 | Shiv | Bhasin | U | 10 | B | 40 | Connaught |
| 45 | Sidharth | Bhushan | U | 11 | B | 56 | Colet Court |
| 46 | Theodore | Bibby | U | 10 | B | 44 | Castle's JCC/Whyteleafe |
| 47 | Simona | Birchill | U | 10 | B | 40 | St George's College Jun |
| 48 | Alex | Blackwood | U | 11 | B | 46 | Danes Hill |
| 49 | ARCHIE | BLAIR | U | 10 | B | 40 | Aldro |
| 50 | Michael | Blakey | U | 11 | B | 53 | St Mary's Reigate |
| 51 | Nishant | Bommayya | U | 10 | B | 73 | Homefield |
| 52 | Vincent | Boone | U | 8 | B | 41 | Telferscott |
| 53 | William | Booth | U | 8 | B | 41 | Aldro |
| 54 | Ashling | Bradley | U | 11 | G | 41 | St Pauls |
| 55 | BEN | BRADLEY | U | 9 | B | 40 | Aldro |
| 56 | Amber | Broekhuizen | U | 10 | G | 46 | LEH |
| 57 | Tara | Broekhuizen | U | 8 | G | 40 | LEH |
| 58 | Aimee | Brown | U | 8 | G | 41 | West Ashtead |
| 59 | Lawrence | Burvill | U | 11 | B | 49 | Lanesborough |
| 60 | Dmitry | Buyanovsky | U | 10 | B | 44 | Colet Court |
| 61 | Rustum | Byramji | U | 11 | B | 41 | St Andrew's & St Mark's |
| 62 | G.BYRNE | BYRNE | U | 8 | B | 42 | Aldro |
| 63 | Annika | Byun | U | 11 | G | 42 | LEH |
| 64 | Freddy | Campbell | U | 10 | B | 45 | Magdalen CS |
| 65 | E.CAPPS | CAPPS | U | 8 | B | 41 | Aldro |
| 66 | Olivia | Caravello | U | 9 | G | 42 | Holy Cross |
| 67 | Sebastian | Carley | U | 8 | B | 41 | Downsend |
| 68 | Raunaq | Cavet | U | 12 | B | 55 | Aldro |
| 69 | Alexander | Chalk | U | 9 | B | 58 | Kings College Jun |
| 70 | Alex | Chan | U | 11 | B | 42 | Kingswood House |
| 71 | George | Chantry | U | 10 | B | 58 | Denmead |
| 72 | Henry | Charatan | U | 12 | B | 55 | Aldro |
| 73 | Jonathan | CHARLES | U | 10 | B | 41 | Aldro |
| 74 | NICK | CHARLTON | U | 12 | B | 42 | Aldro |
| 75 | Charlotte | Chatfield | U | 10 | G | 41 | Holy Trinity, WE |
| 76 | James | Cherryman | U | 10 | B | 45 | Aldro |
| 77 | Alexander | Chidgey | U | 12 | B | 48 | Aldro |
| 78 | Georgia | Chisnall | U | 10 | G | 50 | Tough Chess/Sutton High |
| 79 | Il Kyu | Cho | U | 9 | B | 40 | Willington |
| 80 | EDWARD | CHRISTIE | U | 10 | B | 41 | Aldro |
| 81 | Joshua | Clark-Bell | U | 9 | B | 41 | Wimbledon Park |
| 82 | R.CLENCH | CLENCH | U | 8 | B | 41 | Aldro |
| 83 | Joshua | Cobb | U | 11 | B | 40 | Burlington |
| 84 | Matthew | Cockburn | U | 11 | B | 41 | Donhead |
| 85 | Nico | Coetzee | U | 10 | B | 41 | Danes Hill |
| 86 | Joshua | Cook | U | 10 | B | 48 | St George's College Jun |
| 87 | Joshua | Coppellotti | U | 8 | B | 46 | Claremont |
| 88 | JAMIE | COTTA | U | 9 | B | 45 | Aldro |
| 89 | MACGREGOR | COX | U | 12 | B | 50 | Aldro |
| 90 | Eleanor | Craig-Fisher | U | 10 | G | 54 | St Teresa's Prep |
| 91 | Charlie | Craven | U | 11 | B | 55 | Aldro |
| 92 | Eugene | Daley | U | 11 | B | 53 | Dulwich College |
| 93 | S.DAVIES | DAVIES | U | 8 | B | 41 | Aldro |
| 94 | Charles | De Kerckhove | U | 10 | B | 42 | Holy Family |
| 95 | WILLIAM | DEWAR | U | 10 | B | 43 | Aldro |
| 96 | Balraj | Dhingra | U | 11 | B | 43 | Homefield |
| 97 | Raeesa | Dhoda | U | 9 | G | 46 | Putney High |
| 98 | George | Dixon | U | 10 | B | 41 | Cleves |
| 99 | C.DONALDSON | DONALDSON | U | 9 | B | 41 | Aldro |
| 100 | John | Dougrez-Lewis | U | 11 | B | 58 | Cumnor House |
| 101 | Haydn | Drage | U | 10 | B | 41 | Woodcote Juniors |
| 102 | Jasper | Drenth | U | 12 | B | 42 | Cleves |
| 103 | Ethan | Dryland-Deere | U | 8 | B | 42 | St Andrew's & St Mark's |
| 104 | Joseph | Dunn | U | 9 | B | 43 | Long Ditton St Mary's |
| 105 | Jake | Dunne | U | 11 | B | 43 | Hall Grove |
| 106 | Jonathan | Eales | U | 10 | B | 53 | St Dunstan's |
| 107 | George | Edkins | U | 8 | B | 41 | Lanesborough |
| 108 | Isabel | Edkins | U | 10 | G | 41 | Guildford High |
| 109 | LOUIS | EDMONDES | U | 9 | B | 43 | Aldro |
| 110 | M.EDMONDES | EDMONDES | U | 9 | B | 41 | Aldro |
| 111 | PATRICK | EDMONDES | U | 13 | B | 49 | Aldro |
| 112 | James | Eggington | U | 11 | B | 44 | Milbourne Senior |
| 113 | Robin | Eliadis | U | 10 | B | 41 | Home Educated |
| 114 | Harry | Elliott | U | 11 | B | 45 | Aldro |
| 115 | THOMAS | ENGEL'TSEN | U | 11 | B | 41 | Aldro |
| 116 | Sam | Ernest | U | 8 | B | 42 | Claygate |
| 117 | Victor | Evlogiev | U | 8 | B | 46 | Brookfield |
| 118 | THOMAS | FARRELL | U | 10 | B | 42 | Aldro |
| 119 | Helen | Fishwick | U | 12 | G | 49 | Putney High |
| 120 | HUGO | FOLLISS | U | 10 | B | 40 | Aldro |
| 121 | WILLIAM | FOLLISS | U | 9 | B | 40 | Aldro |
| 122 | ALEX | FOMIN | U | 10 | B | 43 | Aldro |
| 123 | JACK | FOOTER | U | 9 | B | 41 | Aldro |
| 124 | Benjamin | Forsdick | U | 8 | B | 41 | Homefield |
| 125 | Timothy | Foster | U | 11 | B | 101 | Tough Chess |
| 126 | Jonathan | French | U | 11 | B | 49 | Danes Hill |
| 127 | Kento | Fugii | U | 9 | B | 41 | Willington |
| 128 | Tommy | Fuller | U | 8 | B | 41 | Kingswood House |
| 129 | Jasdeep | Gahir | U | 12 | B | 80 | Whitgift |
| 130 | Camilla | Gallacher | U | 9 | G | 40 | St Teresa's |
| 131 | Emily | Galvin | U | 12 | G | 44 | Castles JCC/Oakhyrst Grange |
| 132 | Rachel | Galvin | U | 10 | G | 42 | Oakhyrst Grange |
| 133 | Abinaya | Ganessh | U | 9 | G | 45 | Putney High |
| 134 | Alex | Gargrave | U | 9 | B | 44 | Homefield |
| 135 | Karina | Gargrave | U | 7 | G | 41 | Sutton High |
| 136 | Elliott | Ghent | U | 10 | B | 54 | Aldro |
| 137 | Edward | Glasse | U | 10 | B | 43 | St John's Redhill |
| 138 | EDMUND | GLEAVE | U | 9 | B | 41 | Aldro |
| 139 | James | Gledhill | U | 12 | B | 59 | St Pauls |
| 140 | Aathirai | Gnanasampanthan | U | 10 | G | 59 | Burlington Junior |
| 141 | A.GODBER | GODBER | U | 8 | B | 41 | Aldro |
| 142 | Sofiya | Godwin | U | 10 | G | 41 | Pyrford |
| 143 | Luke | Gonsalves | U | 8 | B | 46 | Homefield |
| 144 | Faye | Goodfellow | U | 8 | G | 40.9 | Old Palace |
| 145 | Joel | Goodman | U | 7 | B | 41 | Homefield |
| 146 | Sam | Goodman | U | 10 | B | 43 | Homefield |
| 147 | Jasper | Goodsell | U | 9 | B | 42 | Newton Prep |
| 148 | Heemish | Goomanny | U | 9 | B | 40 | Epsom Primary |
| 149 | Adam | Gostelow | U | 9 | B | 51 | Christ Church, Surbiton |
| 150 | Luke | Gostelow | U | 11 | B | 52 | Christ Church, Surbiton |
| 151 | Rory | Govan | U | 12 | B | 52 | Aldro |
| 152 | Tom | Govan | U | 11 | B | 54 | Aldro |
| 153 | Marvin | Govindan | U | 8 | B | 40 | Priory |
| 154 | Melvyn | Govindan | U | 10 | B | 41 | Priory |
| 155 | Liam | Grant | U | 10 | B | 40 | Homefield |
| 156 | Georgia | Green | U | 10 | G | 42 | Wimbledon High |
| 157 | George | Griffiths | U | 9 | B | 41 | Claygate |
| 158 | Thomas | Gunningham | U | 10 | B | 44 | Homefield |
| 159 | Samuel | Gurney | U | 8 | B | 42 | Homefield |
| 160 | Hannah | Haffejee | U | 10 | G | 40 | Claygate Primary |
| 161 | Luq | Haffejee | U | 9 | B | 41 | Claygate Primary |
| 162 | Henry | Haizelden | U | 11 | B | 44 | St Dunstan's |
| 163 | F.HALL | HALL | U | 8 | B | 42 | Aldro |
| 164 | Oliver | Hall | U | 11 | B | 41 | Christ Church, Surbiton |
| 165 | Angus | Hammond | U | 12 | B | 48 | Hammond Junior |
| 166 | Philippa | Hand | U | 10 | G | 41 | Rowan |
| 167 | Ibrahim | Haq | U | 11 | B | 42 | Homefield |
| 168 | Lily | Harding | U | 11 | G | 41 | St Dunstan's |
| 169 | Emilia | Hardingham | U | 8 | G | 41 | Guildford High |
| 170 | Susannah | Hardwick | U | 10 | G | 42 | Wimbledon High |
| 171 | Maya | Haria | U | 12 | G | 47 | Haberdasher's (Herts) |
| 172 | Ravi | Haria | U | 9 | B | 67 | Haberdasher's Boys (Herts) |
| 173 | Jasper | Harlington | U | 11 | B | 41 | Danes Hill |
| 174 | BEN | HARRIS | U | 10 | B | 42 | Aldro |
| 175 | Charles | Harris | U | 7 | B | 42 | Priory |
| 176 | Andrew | Hart-Dyke | U | 10 | B | 43 | Homefield |
| 177 | ANGUS | HATRICK | U | 10 | B | 47 | Aldro |
| 178 | Nathan | Heal | U | 12 | B | 75 | Castle's JCC/Whyteleafe |
| 179 | GUY | HEILPERN | U | 12 | B | 43 | Aldro |
| 180 | Edward | Hellyar | U | 10 | B | 45 | Aldro |
| 181 | Denesh | Hemachandran | U | 10 | B | 41 | Burlington |
| 182 | Natalie | Hennessy | U | 11 | G | 40 | Wimbledon High |
| 183 | Nathan | Hereward | U | 11 | B | 44 | Claremont |
| 184 | Robert | Hewett | U | 10 | B | 53 | Aldro |
| 185 | Thomas | Higgins Toon | U | 11 | B | 73 | Barrow Hills |
| 186 | Avery | Hill | U | 9 | G | 41 | Wimbledon High |
| 187 | Matthew | Hill | U | 8 | B | 44 | Guildford JCC |
| 188 | Christopher | Hinchcliffe | U | 11 | B | 82 | St Peter's |
| 189 | J.HINDE | HINDE | U | 8 | B | 41 | Aldro |
| 190 | Matthew | Hobkinson | U | 12 | B | 46 | Aldro |
| 191 | Aron | Hogarth | U | 10 | B | 40 | Kingswood House |
| 192 | Alex | Holt | U | 11 | B | 40 | St Martin's |
| 193 | Matthew | Honeyman | U | 9 | B | 46 | Westbury House |
| 194 | Sacha | Hopkins-Powell | U | 10 | G | 41 | LEH |
| 195 | TRISTAN | HOPPER | U | 11 | B | 43 | Aldro |
| 196 | Fiona | Howard | U | 9 | G | 45 | Wimbledon High |
| 197 | Serena | Howard | U | 8 | G | 40 | Wimbledon High |
| 198 | Georgina | Howat | U | 12 | G | 50 | Putney High |
| 199 | Jack | Hudson | U | 12 | B | 41 | St George's College Jun |
| 200 | Dan | Hughes | U | 12 | B | 40 | West Ashtead |
| 201 | Daniel | Hughes | U | 11 | B | 47 | Auriol |
| 202 | Tom | Hughes | U | 12 | B | 41 | West Ashtead |
| 203 | Lucas | Humphrey | U | 11 | B | 41 | Donhead |
| 204 | Julia | Hussain | U | 9 | G | 41 | Ursuline |
| 205 | Arjun | Iyer | U | 10 | B | 45 | Homefield |
| 206 | Callum | Jack | U | 10 | B | 40 | St Dunstan's |
| 207 | Radha | Jain | U | 11 | G | 69 | St Helen's (Mx) |
| 208 | Reah | Jamnadass | U | 11 | G | 40 | Rowan |
| 209 | Ali | Janjua | U | 8 | B | Homefield | |
| 210 | Amin | Janjua | U | 9 | B | Homefield | |
| 211 | Oscar | Jefferson | U | 11 | B | 48 | Newton Prep |
| 212 | Matthew | Jeffery | U | 10 | B | 42 | St David's |
| 213 | Nicholas | Jelicic | U | 10 | B | 80 | Homefield |
| 214 | Spencer | Jimenez | U | 11 | B | 42 | St Joseph's |
| 215 | Wilhelm | Johannis | U | 10 | B | 45 | Russell |
| 216 | CAMERON | JONES | U | 10 | B | 42 | Aldro |
| 217 | Morgan | Jones | U | 8 | B | 40 | St Dunstan's |
| 218 | Joseph | Joubeily | U | 11 | B | 49 | Bandon Hill |
| 219 | Raphael | Kalid | U | 9 | B | 44 | Rosemead |
| 220 | Niall | Kavanagh | U | 9 | B | 51 | Homefield |
| 221 | Ethan | Kelly | U | 9 | B | 48 | Auriol |
| 222 | Luke | Kelly | U | 9 | B | 40 | Bushy Hill |
| 223 | Ella | Khalek | U | 10 | G | 41 | Guildford High |
| 224 | Noor | Khan | U | 10 | B | 40 | Homefield |
| 225 | Saleem | Khan | U | 10 | B | 46 | Homefield |
| 226 | Charlie | Kidd | U | 10 | B | 46 | Aldro |
| 227 | Mary | Kiernan | U | 11 | G | 49 | Putney High |
| 228 | Robert | King | U | 9 | B | 51 | Auriol |
| 229 | Claudia | Kirby | U | 10 | G | 43 | Tormead |
| 230 | Andrew | Kirjner | U | 10 | B | 44 | American Community |
| 231 | Philip | Knott | U | 11 | B | 76 | Castle's JCC/Whyteleafe |
| 232 | Oliver | Knox | U | 11 | B | 41 | Lanesborough |
| 233 | Calvin | Kong | U | 9 | B | 42 | St John's, Redhill |
| 234 | Adrian | Kozhevnikov | U | 9 | B | 43 | King's College Jun |
| 235 | Ayran | Kugathas | U | 9 | B | 52 | Homefield |
| 236 | Ashwariya | Kuhendiran | U | 10 | G | 41 | Burlington |
| 237 | Tharshan | Kuhendiran | U | 7 | B | 48 | Burlington |
| 238 | HyunSu | Kwon | U | 10 | B | 42 | Claremont |
| 239 | Syimyk | Kyshtoobaev | U | 8 | B | 53 | West Ashtead |
| 240 | Raphael | Lambert | U | 10 | B | 68 | Danes Hill/Ashtead JCC |
| 241 | Jack | Landon | U | 9 | B | 41 | Epsom Primary |
| 242 | Alisha | Lasenby | U | 10 | G | 41 | Malden Manor |
| 243 | Isaac | Lasenby | U | 11 | B | 40 | Malden Manor |
| 244 | Kie-Ren | Lau | U | 9 | B | 41 | Cumnor House |
| 245 | Matthew | Laven | U | 10 | B | 40 | Danes Hill |
| 246 | Hyesu | Lee | U | 11 | G | 41 | LEH |
| 247 | Jia Mei | Lee | U | 10 | G | 45 | Blackheath Girls (Kent) |
| 248 | Josephine | Lee | U | 9 | G | 40 | Tormead |
| 249 | Renata | Lee | U | 9 | G | 41 | St Catherine's |
| 250 | Chay | Lee-Wo | U | 9 | B | 41 | Thames Ditton |
| 251 | Oscar | Leonard | U | 7 | B | 40 | West Ashtead |
| 252 | Benjamin | Liu | U | 10 | B | 49 | Homefield |
| 253 | Thomas | Lochlan | U | 9 | B | 41 | Milbourne Seniors |
| 254 | Hugo | Lockyer | U | 11 | B | 45 | Thames Ditton |
| 255 | EDWARD | LOFTUS | U | 11 | B | 42 | Aldro |
| 256 | Praveen | Loganathan | U | 11 | B | 41 | St Andrews & St Marks |
| 257 | Alexander | Longe | U | 8 | B | 40 | DUCKS |
| 258 | Marcos | Lopez Lema | U | 9 | B | 48 | Holy Family |
| 259 | Lewis | Lou | U | 9 | B | 60 | Barrow Hedges |
| 260 | Philip | Lupoli | U | 9 | B | 41 | Claygate |
| 261 | T.MACK | MACK | U | 8 | B | 40 | Aldro |
| 262 | Hamish | Mackinnon | U | 9 | B | 44 | Aldro |
| 263 | Finn | MacLennan | U | 10 | B | 44 | Parkside |
| 264 | Dana | Mahdi | U | 10 | G | 40 | LEH |
| 265 | Aruchana | Maheswaran | U | 10 | G | 56 | Tough Chess |
| 266 | Charan | Maheswaran | U | 12 | B | 86 | Tough Chess/Whitgift |
| 267 | Conor | Manning | U | 11 | B | 46 | St Lawrence C of E. |
| 268 | Elena | Margetts | U | 9 | G | 41 | Wimbledon High |
| 269 | Eleanor | Marsh | U | 11 | G | 41 | Sutton High |
| 270 | James | Marsh | U | 9 | B | 50 | Danes Hill |
| 271 | Alison | Marsland | U | 11 | G | 40 | St Martin's C of E |
| 272 | Dylan | Marsland | U | 11 | B | 41 | St Martin's |
| 273 | Anastasia | Martin | U | 8 | G | 40 | L E H |
| 274 | William | Maslen | U | 10 | B | 43 | Aldro |
| 275 | Alicia | Mason | U | 11 | G | 68 | Surbiton High |
| 276 | Aditya | Mavinkurve | U | 10 | B | 58 | Quainton Hall (Middx) |
| 277 | Anuj | Mavinkurve | U | 10 | B | 579 | Quainton Hall (Middx) |
| 278 | Dylan | Maycock | U | 9 | B | 41 | Danes Hill |
| 279 | Helen | Mazalon | U | 10 | G | 59 | St Teresa's Prep/Ashtead JCC |
| 280 | Elliott | McCall | U | 8 | B | 45 | Kings House |
| 281 | Samuel | McConnell | U | 5 | B | 42 | Newton Prep |
| 282 | Connor | McFarlane | U | 9 | B | 42 | St Matthews |
| 283 | Fred | Mears | U | 12 | B | 53 | Ewell Castle |
| 284 | Richard | Meikle-Briggs | U | 8 | B | 42 | German |
| 285 | Daniel | Mercieca | U | 11 | B | 41 | Wimbledon Col Prep |
| 286 | Freddie | Meyers | U | 11 | B | 45 | Homefield |
| 287 | Patrick | Middleton | U | 10 | B | 60 | St Dunstan's |
| 288 | Tanya | Milne | U | 10 | G | 41 | Wimbledon High |
| 289 | Ram | Mohan | U | 11 | B | 60 | Blacklands (Sussex) |
| 290 | Shyam | Mohan | U | 11 | B | 59 | Blacklands (Sussex) |
| 291 | JOSEPH | MOORE | U | 10 | B | 40 | Aldro |
| 292 | Maxence | Morlet | U | 10 | B | 45 | Newland House |
| 293 | Jonathan | Moszuti | U | 11 | B | 48 | Wimbledon Col Prep |
| 294 | Daniel | Moth | U | 11 | B | 41 | Laleham Lea Prep |
| 295 | Luxmie | Muhunthakumar | U | 9 | G | 60 | Tough Chess/Sutton High |
| 296 | Daniel | Muir | U | 8 | B | 47 | Reigate Grammar |
| 297 | Oscar | Naden | U | 11 | B | 41 | Rosemead |
| 298 | Vignesh | Nallathambi | U | 10 | B | 42 | Elmwood |
| 299 | Liberty | Napper | U | 8 | G | 41 | St Dunstan's |
| 300 | A.NATHAN | NATHAN | U | 8 | B | 42 | Aldro |
| 301 | Jack | Neill | U | 11 | B | 41 | Stamford Green |
| 302 | J.NEWCOMBE | NEWCOMBE | U | 9 | B | 41 | Aldro |
| 303 | Paul | Newton | U | 8 | B | 45 | Priory |
| 304 | ANDREW | NG | U | 13 | B | 43 | Aldro |
| 305 | Alexander | Nielsen | U | 8 | B | 41 | Parkside |
| 306 | Ella | Nixon | U | 9 | G | 42 | Danes Hill |
| 307 | Sophie | Nixon | U | 11 | G | 56 | Danes Hill |
| 308 | Edward | Noble | U | 10 | B | 45 | Magdalen CS |
| 309 | Koh | Noguchi | U | 9 | B | 44 | Marshgate |
| 310 | Shota | Noonan | U | 6 | B | 41 | St Paul's |
| 311 | Nicholas | Nugent | U | 11 | B | 49 | Newton Prep |
| 312 | Timothy | Nugent | U | 12 | B | 47 | Newton Prep |
| 313 | Zoe | Nussbaum | U | 11 | G | 42 | Holy Cross |
| 314 | Jimmy | O'Brien | U | 8 | B | 41 | Homefield |
| 315 | Peter | O'Brien | U | 10 | B | 40 | Homefield |
| 316 | Olalekan | Ogunlana | U | 9 | B | 40 | Homefield |
| 317 | JUSTIN | OH | U | 9 | B | 44 | Aldro |
| 318 | Matthew | Oh | U | 10 | B | 42 | Aldro |
| 319 | Feran | Olanrewaju | U | 9 | G | 41 | Old Palace |
| 320 | Ruairi | O'Leary | U | 10 | B | 45 | St Joseph's |
| 321 | Aaron | Oman | U | 11 | B | 47 | Auriol |
| 322 | Madeleine | O'Neil | U | 10 | G | 41 | Ursuline |
| 323 | Obinna | Onyejekwe | U | 8 | B | 41 | |
| 324 | Alice | Own | U | 10 | G | 41 | St David's |
| 325 | Pauline | Owoo | U | 8 | G | 40 | Old Palace |
| 326 | Thomas | Padfield | U | 11 | B | 58 | Hall Grove |
| 327 | Harry | Page | U | 11 | B | 41 | South Farnham |
| 328 | NICHOLAS | PALMER | U | 9 | B | 45 | Aldro |
| 329 | Young Deok | Park | U | 11 | B | 43 | Surbiton Prep |
| 330 | Alexander | Patel | U | 12 | B | 48 | Milbourne Seniors |
| 331 | Jonathan | Patel | U | 10 | B | 49 | Colet Court |
| 332 | Theodore | Patel | U | 12 | B | 49 | Milbourne Seniors |
| 333 | Rushil | Patel | U | 10 | B | 40 | Homefield |
| 334 | Caspar | Paton | U | 9 | B | 41 | Willington |
| 335 | Barnaby | Paul | U | 12 | B | 50 | Windlesham Ho. Sx |
| 336 | THEO | PAYNE | U | 11 | B | 41 | Aldro |
| 337 | David | Pearson | U | 11 | B | 40 | Downsend |
| 338 | Matthew | Pearson | U | 9 | B | 43 | Downsend |
| 339 | Tristan | Perera | U | 11 | B | 45 | Claygate Primary |
| 340 | Christopher | Perrin | U | 11 | B | 46 | St George's College Jun |
| 341 | Jay | Pollok | U | 9 | B | 41 | Willington |
| 342 | Rohit | Prabhu | U | 8 | B | 49 | Homefield |
| 343 | Jack | Preuveneers | U | 10 | B | 42 | St David's |
| 344 | G.PRICE | PRICE | U | 8 | B | 43 | Aldro |
| 345 | Arthur | Prideaux | U | 10 | B | 41 | Homefield |
| 346 | James | Prideaux | U | 11 | B | 42 | Thomas' |
| 347 | Alastair | Prince | U | 11 | B | 41 | Tadworth Primary |
| 348 | Thomas | Pritchard | U | 8 | B | 42 | St Martins |
| 349 | Alexis | Ralli | U | 12 | B | 56 | Aldro |
| 350 | S.RAMBECH | RAMBECH | U | 9 | B | 41 | Aldro |
| 351 | Nathan | Rastogi | U | 9 | B | 46 | Danes Hill |
| 352 | Eshvan | Ravishankar | U | 10 | B | 42 | Lanesborough |
| 353 | JONATHAN | READING | U | 9 | B | 45 | Aldro |
| 354 | Gautham | Reddiar | U | 11 | B | 49 | Eltham College (Kent) |
| 355 | Jayesh | Reddy | U | 10 | B | 44 | Northmead |
| 356 | Marcus | Reed | U | 8 | B | 41 | St Dunstan's |
| 357 | Stewart | Reed | U | 12 | B | 62 | St Dunstan's |
| 358 | Cameron | Reed | U | 10 | B | 53 | St Dunstan's |
| 359 | Edward | Rees | U | 11 | B | 45 | Aldro |
| 360 | Callie | Rendell | U | 8 | G | 44 | Christ Church, Surbiton |
| 361 | Emma | Richardson | U | 10 | G | 41 | Northmead |
| 362 | VINCENT | RICHARDSON | U | 12 | B | 44 | Aldro |
| 363 | GEORGE | RIX | U | 10 | B | 44 | Aldro |
| 364 | Jake | Roberts | U | 9 | B | 40 | Meath Green |
| 365 | Marley | Robinson | U | 8 | B | 45 | Hampton Court House |
| 366 | Charlie | Rockall | U | 11 | B | 50 | Aldro |
| 367 | Oliver | ROCKALL | U | 8 | B | 41 | Aldro |
| 368 | Alexander | Rolls | U | 11 | B | 49 | /Lodge |
| 369 | Jack | Rosenthal | U | 10 | B | 41 | Sparrow Farm |
| 370 | Hugo | Rossi | U | 9 | B | 42 | Rokeby |
| 371 | Lara | Rossi | U | 11 | G | 48 | Putney High |
| 372 | MATTHEW | ROWE | U | 10 | B | 41 | Aldro |
| 373 | Bernhard | Rudiger | U | 9 | B | 44 | Russell |
| 374 | Ben | Ruiz | U | 9 | B | 47 | Castle's JCC |
| 375 | Bhavish | Ruparelia | U | 9 | B | 45 | Homefield |
| 376 | Oliver | Russell | U | 10 | B | 41 | St David's |
| 377 | Daniel | Sadana | U | 10 | B | 42 | Danes Hill |
| 378 | Henry | Sadana | U | 8 | B | 41 | Danes Hill |
| 379 | Angarig | Sainbayar | U | 11 | B | 54 | West Acton |
| 380 | Nathan | Sames | U | 10 | B | 41 | Magdalen CS |
| 381 | Isaac | Sanders | U | 10 | B | 55 | Highgate (Middx) |
| 382 | Isobel | Sanders | U | 8 | G | 41 | Highgate |
| 383 | Jamie | Sayers | U | 9 | B | 50 | Colet Court |
| 384 | Matthew | Scanlon | U | 10 | B | 42 | Lanesborough |
| 385 | Oliver | Scanlon | U | 8 | B | 43 | Lanesborough |
| 386 | Bill | Seal | U | 8 | B | 41 | Parkside |
| 387 | Freddie | Seal | U | 9 | B | 40 | Parkside |
| 388 | Harvey | Sellick | U | 11 | B | 43 | St Dunstan's |
| 389 | Gihani | Senanayake | U | 9 | G | 41 | Sutton High |
| 390 | Yasith | Senanayake | U | 8 | B | 48 | Homefield |
| 391 | Rahul | Shah | U | 12 | B | 57 | Homefield |
| 392 | Kishan | Sharma | U | 10 | B | 41 | Homefield |
| 393 | Shefali | Sharma-Patel | U | 8 | G | 44 | Old Palace |
| 394 | WILLIAM | S-HARRIS | U | 11 | B | 48 | Aldro |
| 395 | Matthew | Sheehy | U | 10 | B | 41 | Sparrow Farm |
| 396 | Patrick | Sheehy | U | 12 | B | 40 | Sparrow Farm |
