|
|
|||||||||
|
|||||||||
Wey Valley Chess - Surrey -
| Wey Valley Grades calculated after Ramsay Cups Tournament, 21st February 2010 - ALDRO SCHOOL | |||||||
| First Name | Last Name | U | Age | Sex | GRADE | School | |
| 1 | Daniel | Al-Hariri | U | 11 | B | 58 | Auriol |
| 2 | Thomas | Al-Hariri | U | 9 | B | 43 | Auriol |
| 3 | Cameron | Allaway | U | 11 | B | 42 | Yattendon |
| 4 | Dario | Amini | U | 12 | B | 47 | Downsend |
| 5 | Rico | Amini | U | 10 | B | 53 | Downsend |
| 6 | Aneesa | Amjad | U | 11 | G | 41 | Old Palace |
| 7 | Sam | Andrade-Brown | U | 11 | B | 44 | Aldro |
| 8 | Charlotte | Anstey | U | 12 | G | 40 | L E H |
| 9 | Arun | Appulingam | U | 9 | B | 73 | Ashtead JCC |
| 10 | Rupert | Arnold | U | 10 | B | 41 | Chinthurst |
| 11 | Alex | Ayoub | U | 10 | B | 49 | Danes Hill |
| 12 | Talha | Aziz | U | 12 | B | 57 | Homefield |
| 13 | Emily | Bagley | U | 9 | G | 41 | St Hilary's |
| 14 | Matthew | Bagley | U | 12 | B | 50 | Aldro |
| 15 | Maya | Banerjee | U | 10 | G | 47 | Wimbledon High |
| 16 | Riya | Banerjee | U | 9 | G | 47 | Wimbledon High |
| 17 | Michael | Banh | U | 10 | B | 128 | Homefield |
| 18 | Stephen | Banh | U | 8 | B | 50 | Homefield |
| 19 | Joseph | Barry | U | 10 | B | 45 | Little Ealing (Middx) |
| 20 | Luke | Barry | U | 12 | B | 44 | Little Ealing (Middx) |
| 21 | Arvijkh | Batkhuu | U | 9 | B | 48 | Southfield (Middx) |
| 22 | Helena | Bayley | U | 10 | G | 41 | Tormead |
| 23 | James | Bayliss | U | 11 | B | 61 | Auriol |
| 24 | Lucy | Bayliss | U | 9 | G | 43 | Auriol |
| 25 | Rebecca | Bell | U | 9 | G | 40 | St Polycarp's |
| 26 | L | BELLMAN | U | 10 | B | 42 | Aldro |
| 27 | Catherine | Bentley | U | 12 | G | 41 | Wimbledon High |
| 28 | Nishant | Bommayya | U | 12 | B | 121 | Homefield |
| 29 | Vincent | Boone | U | 10 | B | 41 | Telferscott |
| 30 | William | Booth | U | 10 | B | 45 | Aldro |
| 31 | Amber | Broekhuizen | U | 12 | G | 47 | LEH |
| 32 | Tara | Broekhuizen | U | 10 | G | 41 | LEH |
| 33 | Gabriel | Brookes | U | 11 | B | 41 | St Agatha's |
| 34 | Aimee | Brown | U | 10 | G | 41 | West Ashtead |
| 35 | F | BRYN-JONES | U | 10 | B | 41 | Aldro |
| 36 | Harry | Buchanan | U | 11 | B | 48 | Shrewsbury House |
| 37 | Isabella | Burns | U | 12 | G | 40 | L E H |
| 38 | Valeriya | Bykova | U | 10 | G | 42 | St Andrew's & St Mark's |
| 39 | G | BYRNE | U | 10 | B | 43 | Aldro |
| 40 | Joshua | Carr | U | 9 | B | 42 | St Anne's |
| 41 | S | CAVET | U | 12 | B | 41 | Aldro |
| 42 | Alexander | Chalk | U | 11 | B | 84 | Kings College Jun |
| 43 | Annabel | Chantry | U | 9 | G | 48 | L E H |
| 44 | George | Chantry | U | 12 | B | 65 | Denmead |
| 45 | Georgia | Chisnall | U | 12 | G | 50 | Tough Chess/Sutton High |
| 46 | Junaiyat | Chowdhury | U | 9 | B | 41 | Wyvil |
| 47 | Jon-Man | Chung | U | 10 | B | 77 | St Cyprian's |
| 48 | Oliver | Clark | U | 9 | B | 41 | Marshgate |
| 49 | Joshua | Clark-Bell | U | 11 | B | 41 | Wimbledon Park |
| 50 | Joshua | Coppellotti | U | 10 | B | 49 | Claremont |
| 51 | Oliver | Coppellotti | U | 8 | B | 43 | Claremont |
| 52 | Ben | Corbett | U | 9 | B | 42 | Thames Ditton |
| 53 | Thomas | Corbett | U | 11 | B | 61 | Thames Ditton |
| 54 | Benedict | Cox | U | 9 | B | 41 | Cleves |
| 55 | Imogen | Cox | U | 11 | G | 40 | Cleves |
| 56 | Liam | Cox | U | 11 | B | 47 | St James' Twickenham |
| 57 | Eleanor | Craig-Fisher | U | 12 | G | 76 | St Teresa's Prep |
| 58 | Lauren | Crawley | U | 11 | G | 40 | Rowan |
| 59 | Jonathan | Crook | U | 9 | B | 40 | St Paul's, TD |
| 60 | Ben | Dale | U | 10 | B | 48 | Cranmore |
| 61 | John | Daley | U | 10 | B | 51 | Dulwich College Prep |
| 62 | Alex | Darby | U | 9 | B | 55 | West Ashtead |
| 63 | Stephen | Darby | U | 9 | B | 50 | West Ashtead |
| 64 | Ben | Davidson | U | 10 | B | 43 | Aldro |
| 65 | Alexander | Davies | U | 8 | B | 48 | Homefield |
| 66 | Philippe | de Bree | U | 11 | B | 41 | Danes Hill |
| 67 | Rahul | Desai | U | 8 | B | 41 | Homefield |
| 68 | W | DEVERELL | U | 10 | B | 41 | Aldro |
| 69 | Raeesa | Dhoda | U | 11 | G | 52 | Putney High |
| 70 | Zahra | Dhoda | U | 9 | G | 43 | Putney High |
| 71 | J | DOBBY | U | 9 | B | 40 | Aldro |
| 72 | Ethan | Dryland-Deere | U | 10 | B | 42 | St Andrew's & St Mark's |
| 73 | Joseph | Dunn | U | 11 | B | 47 | Long Ditton St Mary's |
| 74 | Jonathan | Eales | U | 12 | B | 101 | Wallington |
| 75 | Jake | Eaw | U | 9 | B | 76 | Warlingham Village |
| 76 | Ryan | Eaw | U | 10 | B | 83 | Warlingham Village |
| 77 | George | Edkins | U | 10 | B | 41 | Lanesborough |
| 78 | Isabel | Edkins | U | 12 | G | 41 | Guildford High |
| 79 | Max | Elliott | U | 8 | B | 62 | Thames Ditton |
| 80 | Markus | Endler | U | 8 | B | 41 | St Dunstan's |
| 81 | N | ERASMUS | U | 12 | B | 41 | Aldro |
| 82 | Sam | Ernest | U | 10 | B | 54 | Claygate |
| 83 | George | Eves | U | 10 | B | 42 | Danes Hill |
| 84 | Victor | Evlogiev | U | 10 | B | 55 | Brookfield |
| 85 | Edward | Fisher | U | 10 | B | 41 | Horsell |
| 86 | JACK | FOOTER | U | 11 | B | 41 | Aldro |
| 87 | Tommy | Fuller | U | 10 | B | 41 | Kingswood House |
| 88 | Pranali | Gadoya | U | 10 | G | 50 | Wimbledon High |
| 89 | Camilla | Gallacher | U | 11 | G | 40 | St Teresa's |
| 90 | Abinaya | Ganessh | U | 11 | G | 80 | Putney High |
| 91 | Alex | Gargrave | U | 11 | B | 44 | Homefield |
| 92 | Karina | Gargrave | U | 9 | G | 41 | Sutton High |
| 93 | T | GERRARD | U | 9 | B | 41 | Aldro |
| 94 | Elliott | Ghent | U | 12 | B | 56 | Aldro |
| 95 | R | GHENT | U | 9 | B | 40 | Aldro |
| 96 | Jamie | Gibson | U | 9 | B | 41 | Auriol |
| 97 | Benjamin | Ginsburg Hix | U | 9 | B | 77 | Wimbledon Park |
| 98 | Aathirai | Gnanasampanthan | U | 12 | G | 59 | Burlington Junior |
| 99 | Sofiya | Godwin | U | 12 | G | 43 | Pyrford |
| 100 | Luke | Gonsalves | U | 10 | B | 84 | Homefield |
| 101 | Faye | Goodfellow | U | 10 | G | 43 | Old Palace |
| 102 | Jasper | Goodsell | U | 11 | B | 42 | Newton Prep |
| 103 | Heemish | Goomanny | U | 11 | B | 40 | Epsom Primary |
| 104 | Alexander | Gorey-Meekan | U | 10 | B | 42 | St Andrew's & St Mark's |
| 105 | Adam | Gostelow | U | 11 | B | 57 | Ewell Castle |
| 106 | Marvin | Govindan | U | 10 | B | 40 | Priory |
| 107 | Melvyn | Govindan | U | 12 | B | 41 | Priory |
| 108 | Zac | Gray | U | 8 | B | 43 | Homefield |
| 109 | Georgia | Green | U | 12 | G | 42 | Wimbledon High |
| 110 | Sebastian | Gunner | U | 10 | B | 47 | Aldro |
| 111 | Nikita | Gurbatov | U | 10 | B | 43 | Eaton House |
| 112 | William | Gurney | U | 8 | B | 43 | Homefield |
| 113 | F | HALL | U | 10 | B | 43 | Aldro |
| 114 | William James | Hall | U | 8 | B | 41 | Connaught |
| 115 | Rhys | Hamilton-Davies | U | 10 | B | 40 | Shrewsbury House |
| 116 | Emilia | Hardingham | U | 10 | G | 42 | Guildford High |
| 117 | Susannah | Hardwick | U | 12 | G | 42 | Wimbledon High |
| 118 | Charles | Harris | U | 9 | B | 48 | Priory |
| 119 | Oliver | Harris | U | 12 | B | 44 | Cleves |
| 120 | ANGUS | HATRICK | U | 12 | B | 49 | Aldro |
| 121 | Edward | Hellyar | U | 12 | B | 46 | Aldro |
| 122 | Robert | Hewett | U | 12 | B | 65 | Aldro |
| 123 | Avery | Hill | U | 11 | G | 41 | Wimbledon High |
| 124 | Matthew | Hill | U | 10 | B | 47 | Knaphill/Guildford JCC |
| 125 | J | HINDE | U | 10 | B | 44 | Aldro |
| 126 | Aron | Hogarth | U | 12 | B | 40 | Kingswood House |
| 127 | Will | Holman | U | 10 | B | 41 | Burlington |
| 128 | Matthew | Honeyman | U | 11 | B | 52 | Whitgift |
| 129 | Fiona | Howard | U | 11 | G | 45 | Wimbledon High |
| 130 | Hector | Huser | U | 11 | B | 51 | Rosemead |
| 131 | James | Ingram | U | 12 | B | 45 | Cleves |
| 132 | Ali | Janjua | U | 10 | B | 41 | Homefield |
| 133 | Amin | Janjua | U | 11 | B | 40 | Homefield |
| 134 | Matthew | Jeffery | U | 12 | B | 42 | St David's |
| 135 | Nicholas | Jelicic | U | 12 | B | 129 | Homefield |
| 136 | Arullmolivarman | Jeyaeshanger | U | 9 | B | 40 | Burlington |
| 137 | Arjun | Johal | U | 8 | B | 41 | Kings College |
| 138 | Wilhelm | Johannis | U | 12 | B | 45 | Russell |
| 139 | Oliver | John | U | 10 | B | 41 | Danes Hill |
| 140 | Benjamin | Jones | U | 10 | B | 41 | Horsell |
| 141 | Harrison | Jones | U | 10 | B | 41 | Horsell |
| 142 | Morgan | Jones | U | 10 | B | 40 | St Dunstan's |
| 143 | Isabelle | Joubeily | U | 10 | G | 45 | Bandon Hill |
| 144 | Akshaya | Kalaiyalahan | U | 9 | G | 60 | Christ Church, NM |
| 145 | Brushoth | Kannapiran | U | 11 | B | 41 | Grand Avenue |
| 146 | Niall | Kavanagh | U | 11 | B | 77 | Homefield |
| 147 | Ethan | Kelly | U | 11 | B | 84 | Auriol |
| 148 | Luke | Kelly | U | 11 | B | 40 | Bushy Hill |
| 149 | Charlie | Kidd | U | 12 | B | 47 | Aldro |
| 150 | Robert | King | U | 11 | B | 61 | Auriol |
| 151 | Claudia | Kirby | U | 12 | G | 46 | Tormead |
| 152 | Adrian | Kozhevnikov | U | 11 | B | 43 | King's College Jun |
| 153 | Ayran | Kugathas | U | 11 | B | 57 | Homefield |
| 154 | Ayranna | Kugathas | U | 10 | G | 42 | Sutton High |
| 155 | Ashwariya | Kuhendiran | U | 12 | G | 43 | Burlington |
| 156 | Tharshan | Kuhendiran | U | 9 | B | 119 | Burlington |
| 157 | Syimyk | Kyshtoobaev | U | 10 | B | 53 | West Ashtead |
| 158 | Jack | Lalor | U | 9 | B | 48 | Aldro |
| 159 | Jack | Landon | U | 11 | B | 41 | Epsom Primary |
| 160 | Phoebe | Leake | U | 10 | G | 40 | Claremont |
| 161 | Chay | Lee-Wo | U | 11 | B | 41 | Thames Ditton |
| 162 | Oscar | Leonard | U | 9 | B | 40 | West Ashtead |
| 163 | Jake | Liang | U | 9 | B | 53 | Tough Chess/Grand Avenue |
| 164 | Benjamin | Liu | U | 12 | B | 64 | Homefield |
| 165 | Thomas | Lochlan | U | 11 | B | 41 | Milbourne Seniors |
| 166 | Marcos | Lopez Lema | U | 11 | B | 50 | Holy Family |
| 167 | Lewis | Lou | U | 11 | B | 115 | Barrow Hedges |
| 168 | Luke | Lowes | U | 10 | B | 41 | Grand Avenue |
| 169 | Philip | Lupoli | U | 11 | B | 41 | Claygate |
| 170 | Ryan | Lynch | U | 8 | B | 41 | St John's, Kingston |
| 171 | Hamish | Mackinnon | U | 11 | B | 46 | Aldro |
| 172 | Dana | Mahdi | U | 12 | G | 40 | LEH |
| 173 | Aruchana | Maheswaran | U | 12 | G | 56 | Tough Chess |
| 174 | Elena | Margetts | U | 11 | G | 41 | Wimbledon High |
| 175 | James | Marsh | U | 11 | B | 79 | Danes Hill |
| 176 | Lucy | Marsh | U | 9 | G | 43 | Danes Hill |
| 177 | Anastasia | Martin | U | 10 | G | 40 | L E H |
| 178 | Isabella | Mason | U | 11 | G | 45 | Holy Cross |
| 179 | Henry | Maxwell | U | 10 | B | 60 | Claygate |
| 180 | Helen | Mazalon | U | 12 | G | 109 | St Teresa's Prep |
| 181 | Elliott | McCall | U | 10 | B | 45 | Kings House |
| 182 | Samuel | McConnell | U | 7 | B | 44 | Redcliffe |
| 183 | Connor | McFarlane | U | 11 | B | 42 | St Matthews |
| 184 | Thomas | McGrath | U | 11 | B | 54 | Tough Chess/St A & St M |
| 185 | Anna | McKeon | U | 10 | G | 42 | Holy Cross |
| 186 | Richard | Meikle-Briggs | U | 10 | B | 58 | German |
| 187 | George | Mercieca | U | 10 | B | 48 | Homefield |
| 188 | Thomas | Mercieca | U | 8 | B | 41 | Homefield |
| 189 | Patrick | Middleton | U | 12 | B | 60 | St Dunstan's |
| 190 | Nicole | Miles | U | 9 | G | 41 | Selsdon |
| 191 | Emily | Morgan | U | 9 | G | 41 | St Teresa's |
| 192 | Anthony | Moszuti | U | 9 | B | 48 | Wimbledon College |
| 193 | Luxmie | Muhunthakumar | U | 11 | G | 66 | Tough Chess/Sutton High |
| 194 | Daniel | Muir | U | 10 | B | 122 | Reigate Grammar |
| 195 | Pooja | Murali | U | 9 | G | 41 | Park Hill |
| 196 | Conor | Murphy | U | 11 | B | 72 | Eltham College (Kent) |
| 197 | Arya | Nagwani | U | 8 | G | 43 | Reedham Park |
| 198 | A | NATHAN | U | 10 | B | 43 | Aldro |
| 199 | J | NEWCOMBE | U | 11 | B | 41 | Aldro |
| 200 | O | NEWCOMBE | U | 12 | B | 40 | Aldro |
| 201 | Paul | Newton | U | 10 | B | 47 | Priory |
| 202 | W | NG | U | 12 | B | 41 | Aldro |
| 203 | David | Nguyen | U | 7 | B | 41 | Priory |
| 204 | Ella | Nixon | U | 11 | G | 42 | Danes Hill |
| 205 | Koh | Noguchi | U | 11 | B | 47 | Marshgate |
| 206 | Shota | Noonan | U | 8 | B | 59 | St Paul's, Hook |
| 207 | Michael | Nunn | U | 12 | B | 57 | Bishopsgate |
| 208 | Justin | Oh | U | 11 | B | 47 | Aldro |
| 209 | Matthew | Oh | U | 12 | B | 42 | Aldro |
| 210 | Seong Yeon | Oh | U | 9 | G | 40 | Danes Hill |
| 211 | Tor-Christian | Olafsson | U | 9 | B | 44 | Aldro |
| 212 | Feran | Olanrewaju | U | 11 | G | 41 | Old Palace |
| 213 | Eoin | O'Leary | U | 8 | B | 41 | St Joseph's |
| 214 | Ruairi | O'Leary | U | 12 | B | 47 | St Bede's |
| 215 | Alice | Own | U | 12 | G | 41 | St David's |
| 216 | NICHOLAS | PALMER | U | 11 | B | 46 | Aldro |
| 217 | Angus | Parker | U | 9 | B | 40 | Aldro |
| 218 | Etienne | Peach | U | 11 | B | 43 | Claygate |
| 219 | W | PERRY | U | 9 | B | 41 | Aldro |
| 220 | Yasmin | Pettet | U | 9 | G | 40 | Danes Hill |
| 221 | Thomas | Pibworth | U | 11 | B | 50 | Warren Mead |
| 222 | Rohit | Prabhu | U | 10 | B | 52 | Homefield |
| 223 | Jack | Preuveneers | U | 12 | B | 42 | St David's |
| 224 | Gwilym | Price | U | 10 | B | 120 | Aldro |
| 225 | Thomas | Pritchard | U | 10 | B | 45 | St Martins/Ashtead JCC |
| 226 | Hugo | Puddle | U | 9 | B | 47 | Aldro |
| 227 | Anna | Purvis | U | 9 | G | 50 | Rowan |
| 228 | Anshu | Ramaiya | U | 8 | B | 46 | Kings College |
| 229 | Aditi | Rammohan | U | 7 | G | 41 | Old Palace |
| 230 | Nathan | Rastogi | U | 11 | B | 59 | Danes Hill |
| 231 | Jonathan | Reading | U | 11 | B | 47 | Aldro |
| 232 | Marcus | Reed | U | 10 | B | 54 | St Dunstan's |
| 233 | Cameron | Reed | U | 12 | B | 132 | RGS Sutton |
| 234 | Callie | Rendell | U | 10 | G | 45 | Christ Church, Surbiton |
| 235 | Emma | Richardson | U | 12 | G | 41 | Northmead |
| 236 | George | Rix | U | 12 | B | 48 | Aldro |
| 237 | Jake | Roberts | U | 11 | B | 40 | Meath Green |
| 238 | Marley | Robinson | U | 10 | B | 84 | Hampton Court House |
| 239 | Oliver | ROCKALL | U | 10 | B | 42 | Aldro |
| 240 | Oscar | Ronnov | U | 10 | B | 40 | Danes Hill |
| 241 | Jack | Rosenthal | U | 12 | B | 41 | Sparrow Farm |
| 242 | Hugo | Rossi | U | 11 | B | 42 | Rokeby |
| 243 | MATTHEW | ROWE | U | 12 | B | 42 | Aldro |
| 244 | Bernhard | Rudiger | U | 11 | B | 45 | Russell |
| 245 | Oliver | Russell | U | 12 | B | 41 | St David's |
| 246 | Shrey | Sachdeva | U | 9 | B | 48 | Homefield |
| 247 | Harison | Saunders | U | 10 | B | 51 | Danes Hill |
| 248 | Jamie | Sayers | U | 11 | B | 50 | Colet Court |
| 249 | Matthew | Scanlon | U | 12 | B | 42 | Lanesborough |
| 250 | Oliver | Scanlon | U | 10 | B | 87 | Lanesborough |
| 251 | Nathan | Sellick | U | 8 | B | 42 | St Dunstan's |
| 252 | Gihani | Senanayake | U | 11 | G | 44 | Sutton High |
| 253 | Yasith | Senanayake | U | 10 | B | 86 | Homefield |
| 254 | Mateen | Shaikh | U | 10 | B | 42 | Woodcote Primary |
| 255 | Shefali | Sharma-Patel | U | 10 | G | 76 | Old Palace/Tough Chess |
| 256 | Adam | Shepherd | U | 10 | B | 41 | Stamford Green |
| 257 | Katherine | Shepherd | U | 12 | G | 144.1 | Rosebery |
| 258 | Rahul | Shorthose | U | 12 | B | 43 | Danes Hill |
| 259 | M | SHUPPE | U | 10 | B | 41 | Aldro |
| 260 | Joseph | Simmonds | U | 9 | B | 50 | Connaught |
| 261 | Robbie | Sinclair | U | 10 | B | 44 | Aldro |
| 262 | Victoria | Sit | U | 11 | G | 100 | Old Palace |
| 263 | Kirishoth | Sivalogarajah | U | 12 | B | 44 | Wimbledon |
| 264 | Madeleine | Sketchley | U | 11 | G | 42 | Rowan |
| 265 | Andrew | Smailes | U | 9 | B | 63 | Feltonfleet |
| 266 | Jack | Smillie | U | 10 | B | 42 | St Dunstan's |
| 267 | James | Smith | U | 12 | B | 44 | Aldro |
| 268 | Sean | Smith | U | 11 | B | 41 | Wallace Fields |
| 269 | Charlie | Spawforth | U | 11 | B | 46 | Danes Hill |
| 270 | Harry | Spawforth | U | 12 | B | 47 | Danes Hill |
| 271 | Miles | Spiller | U | 10 | B | 41 | Horsell |
| 272 | Achal | Srivastav | U | 10 | B | 40 | Homefield |
| 273 | M | St JOHN | U | 9 | B | 42 | Aldro |
| 274 | Beatrice | Steele | U | 10 | G | 81 | Raleigh/Guildford JCC |
| 275 | Benedikt | Stheeman | U | 12 | B | 42 | St George's College Jun |
| 276 | Henry | Stheeman | U | 12 | B | 43 | St George's College Jun |
| 277 | Edward | Suh | U | 10 | B | 41 | Westbury House |
| 278 | Tom | Summerscale | U | 11 | B | 44 | St George's College Jun |
| 279 | Archie | Swainson | U | 9 | B | 43 | Aldro |
| 280 | James | Sweeney | U | 12 | B | 46 | Holy Family |
| 281 | Alice | Talleux | U | 11 | G | 40 | Old Palace |
| 282 | Celine | Taubman | U | 12 | G | 45 | Ashtead JCC/ACS |
| 283 | BEN | TAYLOR | U | 11 | B | 44 | Aldro |
| 284 | Youssif | Tehfe | U | 10 | B | 49 | Danes Hill |
| 285 | H | THEOBALD | U | 10 | B | 41 | Aldro |
| 286 | Gabriel | Thompson | U | 12 | B | 55 | Kingston Grammar |
| 287 | Henry | Thorpe | U | 11 | B | 41 | Christ Church, NM |
| 288 | Corinna | Toime | U | 11 | G | 44 | Meath Green |
| 289 | Chloe | Tothill | U | 11 | G | 49 | Epsom Primary |
| 290 | Hugo | Tucker | U | 12 | B | 44 | Aldro |
| 291 | William | Tucker | U | 12 | B | 51 | Aldro |
| 292 | Eugene | Valetsky | U | 12 | B | 47 | Aldro |
| 293 | James | Vance | U | 10 | B | 50 | Aldro |
| 294 | Lachezar | Velikov | U | 11 | B | 47 | Telferscot |
| 295 | Ishani | Veneik | U | 8 | G | 43 | Holy Cross |
| 296 | Daniel | Vibert | U | 11 | B | 40 | Keston |
| 297 | Vithusha | Vijayakumar | U | 12 | G | 49 | Burlington |
| 298 | Ananth | Vijayakumar | U | 9 | B | 69 | Burlington/Tough Chess |
| 299 | Prashast | Vir | U | 10 | B | 133 | Homefield |
| 300 | Rhian | Wade | U | 12 | B | 72 | St Dunstan's |
| 301 | James | Walker | U | 9 | B | 42 | Aldro |
| 302 | Eoin | Wallace | U | 11 | B | 48 | St James' Twickenham |
| 303 | Evan | Wang | U | 11 | B | 73 | Homefield |
| 304 | Amelia | Ward | U | 10 | G | 40 | Tolworth Juniors |
| 305 | Samuel | Warren | U | 8 | B | 41 | Homefield |
| 306 | Lauren | Weaver | U | 10 | G | 54 | Wimbledon High |
| 307 | Matthias | Weber | U | 11 | B | 41 | Surbiton Prep |
| 308 | Alexander | Weir | U | 11 | B | 46 | Aldro |
| 309 | Christoph | Weissberg | U | 8 | B | 43 | Aldro |
| 310 | James | Whitton | U | 12 | B | 49 | Aldro |
| 311 | Oliver | Wilkins | U | 9 | B | 41 | Claremont |
| 312 | Zachary | Wolff | U | 11 | B | 47 | Mount |
| 313 | Ben | Wood | U | 9 | B | 45 | Aldro |
| 314 | Harry | Wood | U | 10 | B | 57 | Aldro |
| 315 | Archie | Woodhouse | U | 8 | B | 43 | Aldro |
| 316 | Guy | Woodhouse | U | 10 | B | 48 | Aldro |
| 317 | Freddie | Wooding | U | 12 | B | 48 | Aldro |
| 318 | Jude | Wright | U | 10 | B | 40 | Thomas's |
| 319 | Haotian | Wu | U | 8 | B | 43 | John Betts |
| 320 | Aditya | Yanamandra | U | 9 | B | 61 | Homefield |
| 321 | Jinseong | Yi | U | 9 | B | 42 | Homefield |
| 322 | Alex | Zalaf | U | 10 | B | 41 | Horsell |
| 323 | Yang-Jian | Zhou | U | 10 | B | 98 | Cumnor House |
| 324 | Karolina | Zielinska | U | 11 | G | 42 | Sutton High |
| 325 | Konrad | Zielinski | U | 9 | B | 43 | Homefield |
Note: players who have not attended a tournament run by Wey Valley for 18 months have been deleted.
contact
us|home|webmaster
© Wey Valley Chess 1976