Wey Valley Chess - Surrey

     


  WEY VALLEY CHESS - SURREY
  UNDER 12 CHAMPIONSHIPS and UNDER 9 TEAM SELECTION
  THERFIELD SCHOOL, LEATHERHEAD - 19th January, 2003
  UNDER 12 CHAMPIONSHIP
Pos First Name Last Name U Age GRADE BCF School Score T'ment G New G B/G
1 Jia Shen Lee U 12 79 79 ST OLAVE'S GRAMMAR 5 102 84 B
  Under 12 Championship OPEN WINNER
2= Yang-Fan Zhou U 8 62 54R WIMBLEDON COL.PREP 4.5 88 67 B
  Surrey Under 12 Champion and "MOST PROMISING JUNIOR"
2= Antonia Round U 12 74 56 L E H 4.5 94 78 G
  Joint 2nd Under 12 Championships
4= William Waters U 12 95 72 ALDRO 4 99 96 B
4= Charles Court U 11 88 86R ALDRO 4 96 90 B
4= Sheila Dines U 10 77 73 OLD PALACE 4 90 79 G
4= James Hoad U 11 76 72R ALDRO 4 90 79 B
4= Tom Anthony U 11 72 84R TWICKENHAM PREP 4 87 75 B
4= James Foster U 12 56   CUMNOR HOUSE/CASTLES JCC 4 80 61 B
10= Lawrence Tsang U 11 82 78R WHITGIFT 3.5 87 83 B
10= James McCallion U 10 73 77R HOLY TRINITY 3.5 82 75 B
10= Christie Goodman U 12 72 69R RGS, HIGH WYCOMBE 3.5 82 74 B
10= Robert Lydiard U 11 67   CRANMORE 3.5 80 70 B
10= Benjamin Andrew U 10 67   IBSTOCK 3.5 79 69 B
10= Scott Simpkin U 10 60   ALDRO 3.5 76 63 B
10= Anita Tse U 12 57   OLD PALACE 3.5 75 61 G
17= Anuk Sirisena U 10 84 80 LATCHMERE 3 83 84 B
17= Benedict Scholl U 12 79 68R DANES HILL 3 80 79 B
17= Andrew Boyle U 11 79   ALDRO 3 80 79 B
17= Thomas McNally U 12 76   DANES HILL 3 78 76 B
17= James Tonge U 11 73 51R ST DUNSTAN'S 3 77 74 B
17= Joseph Hutter U 11 71   KINGSWOOD HOUSE 3 76 72 B
17= Thomas Hobkinson U 10 70   ALDRO 3 76 71 B
17= Andrew Goodman U 10 67 70R BISHOPSGATE 3 74 69 B
17= Marissa Stenning U 11 67 61 CLAREMONT 3 74 69 G
17= Stefan Curtress U 10 67 58R LANESBOROUGH 3 74 68 B
17= Catriona Meechan U 11 65 71R STEPGATES 3 73 67 G
17= Harvey Birch U 10 64   CLAREMONT 3 72 65 B
17= Jessica Thilaganathan U 10 64 51R L E H 3 72 65 G
17= Jonathan Andrew U 10 62   IBSTOCK 3 72 64 B
17= Thilagini Anandajeyarajah U 11 61   KNOLLMEAD 3 71 63 G
17= Edward Szymanski U 10 59   THAMES DITTON 3 70 62 B
17= Nicholas Hutton U 10 55   ST DUNSTAN'S 3 68 57 B
17= Joseph Stone U 10 53   WIMBLEDON COL.PREP 3 67 56 B
17= Verity Maton U 12 51   SIR WILLIAM PERKINS' 3 66 54 G
17= Charlotte Desouza U 10 51   SUTTON HIGH 3 66 54 G
17= Rory Haslehurst U 12 50   KINGSTON GRAMMAR 3 65 53 B
17= James Lindop U 10 47   ST DUNSTAN'S 3 64 50 B
39= George Craven U 10 70   ALDRO 2.5 70 70 B
39= Stephanie Epperlein U 12 68   ST MARK'S S of C 2.5 69 68 G
39= Andrew Stevens U 10 60   DANES HILL 2.5 65 61 B
39= Michael Dacomb U 11 59   DANES HILL 2.5 64 60 B
39= Xavier Yau U 11 55   BOXGROVE 2.5 63 57 B
39= Alastair Goggin U 11 55   CONNAUGHT 2.5 62 56 B
46= Kyle Sheehan U 12 69   OXTED 2 66 68 B
46= Freddie May U 12 67 68R ALDRO 2 66 67 B
46= William Mitchell U 10 63   ALDRO 2 64 63 B
46= William Gonsalves U 10 62   HOMEFIELD 2 63 62 B
46= Rohan Singhal U 10 60   HOMEFIELD 2 62 61 B
46= Peter Godolphin U 10 59   CONNAUGHT 2 61 59 B
46= Fay Birch U 9 58   CLAREMONT 2 61 58 G
46= Daniel Weston U 11 57   ALDRO 2 61 58 B
46= Christina Maddock U 10 57   DEVONSHIRE/ST M'S S of C 2 60 58 G
46= Nicholas Clarke U 12 56   FELTONFLEET 2 60 57 B
46= Harvey Tanner U 9 56   MILBOURNE SENIOR 2 60 57 B
46= Matija Pisk U 10 55   ALDRO 2 60 56 B
46= Samuel Harris U 10 54   ALDRO 2 59 55 B
46= Andre Zylstra U 10 53   ALDRO 2 59 54 B
46= Tom Halton U 11 50   CONNAUGHT 2 57 52 B
46= Daniel West U 11 50   DULWICH COLLEGE 2 57 51 B
46= Matthew Sowe U 10 49   ST ANNE'S 2 57 51 B
46= James Miller U 11 49   WIMBLEDON HOUSE 2 57 51 B
46= Joshua Cooper U 10 44 62R WHYTELEAFE 2 54 46 B
46= Owen Waugh U 11 45   DULWICH COLLEGE 2 54 46 B
46= Thomas O'Brien U 11 40 e LANESBOROUGH 2 52 42 B
67= Callum Edge U 11 57   ALDRO 1.5 58 57 B
67= Nathan Watt U 11 55   ST DUNSTAN'S 1.5 56 55 B
67= Priyam Patel U 10 50   ASHTEAD JCC/PRIORY 1.5 54 51 B
70= Alex Smith U 10 51   ST DUNSTAN'S 1 51 51 B
70= Benjamin Challen U 12 49   ALDRO 1 51 49 B
70= Oliver Lindop U 10 47   ST DUNSTAN'S 1 50 48 B
70= Thomas Eliasz U 11 45   DEVONSHIRE 1 48 45 B
70= Ashley Eaton U 11 44   BOXGROVE 1 48 45 B
70= Jessica Cegielski U 10 40 e URSULINE 1 46 41 G
70= Douglas Radmore U 10 40 e CUDDINGTON CROFT 1 46 41 B
70= Olivia Rolls U 10 40 e URSULINE 1 46 41 G
70= Elliot Kenning U 11 40 e WHYTELEAFE 1 46 41 B
79= Paula Brotherton U 10 45   URSULINE 0.5 45 45 G
79= George Lee U 10 41   CABLE HOUSE 0.5 44 42 B
81= Jessica Burgess U 10 42   HOLSTEAD 0 42 42 G
  UNDER 9 TEAM SELECTION TOURNAMENT
1= Damir Rafi U 9 66   HOMEFIELD 4.5 81 69 B
  1st (Sum of opponents scores)
1= Thomas Middleton U 8 59   ST DUNSTAN'S 4.5 78 63 B
1= Peter Buckley U 9 49   ST DUNSTAN'S 4.5 72 54 B
1= Robert Darby U 9 58   DULWICH COLLEGE 4.5 77 62 B
5= Henry Court U 8 47   ALDRO 4 66 51 B
5= Callum Davidson U 9 43   ALDRO 4 64 47 B
5= Marcus Gosling U 9 43 e VALE 4 64 47 B
5= Daniel Hunt U 8 43   LANESBOROUGH 4 64 47 B
5= Alexander Jelicic U 8 53   HOMEFIELD 4 69 56 B
10 John McNally U 9 53   DANES HILL 3.5 64 55 B
11= James Aston U 9 47   ALDRO 3 56 49 B
11= Elliott Charles U 9 43   ALDRO 3 54 45 B
11= Jamie Cook U 9 45   GREVILLE 3 55 47 B
11= Christopher Dunne U 8 51   HOMEFIELD 3 58 52 B
11= Samuel Durno U 9 57   KNAPHILL 3 61 58 B
11= John Erskine U 8 44   HOMEFIELD 3 54 46 B
11= Tim Folland U 9 44   ALDRO 3 55 46 B
11= Zakaria Gabarin U 8 43   CLAREMONT 3 54 46 B
11= Balraj Gill U 9 46   DANES HILL 3 56 48 B
11= Michael Gudde U 9 49   CONNAUGHT 3 57 51 B
11= Daniel Kliger U 8 49   HOMEFIELD 3 57 51 B
11= Jack Mitchell U 8 46   ALDRO 3 56 48 B
11= Jack Northall U 9 43   CLAREMONT 3 54 45 B
11= William Szymanski U 8 52   THAMES DITTON 3 59 53 B
25= Dominic Bull U 9 47   DANES HILL 2.5 51 48 B
25= Caroline Foster U 8 44   WOLSEY JUNIOR 2.5 49 45 G
25= Jia Ping Lee U 8 40 e JAMES ALLEN PREP 2.5 48 42 B
25= Henry Pettit U 9 46   ALDRO 2.5 51 47 B
25= Ed