|
|
|||||||||||||||
|
|||||||||||||||
TOURNAMENT RESULTS - Event held at HINCHLEY WOOD SCHOOL, 18th January, 2009 |
||||||||||
| No | First Name | Last Name | Age | GRADE | School | Boy/ | Score | T'ment | New | |
| U12 Championships/U11 Team Selection | Girl | Gde | Gde | |||||||
| 1 | Timothy | Foster | 12 | 77 | RGS Guildford | B | 5 | 94 | 80 | Under 12 Champion |
| 2 | Robert | Hewett | 11 | 57 | Aldro | B | 4.5 | 79 | 61 | Most Promising Junior |
| 3 | Helen | Mazalon | 11 | 60 | St Teresa's Prep/Ashtead JCC | G | 4 | 76 | 63 | 3rd= |
| 4 | Angarig | Sainbayar | 12 | 57 | Acton High | B | 4 | 74 | 60 | 3rd= |
| 5 | Katherine | Shepherd | 11 | 68 | Stamford Green | G | 4 | 80 | 70 | 3rd= |
| 6 | Rhian | Wade | 11 | 70 | St Dunstan's | B | 4 | 81 | 72 | 3rd= |
| 7 | George | Chantry | 11 | 60 | Denmead | B | 3.5 | 71 | 62 | 7th= |
| 8 | Lewis | Lou | 10 | 64 | Barrow Hedges | B | 3.5 | 73 | 66 | 7th= |
| 9 | Jonathan | Moszuti | 12 | 50 | King's College | B | 3.5 | 66 | 53 | 7th= |
| 10 | Nicholas | Stewart | 12 | 52 | Hampton | B | 3.5 | 67 | 55 | 7th= |
| 11 | Adam | Bagley | 12 | 58 | Aldro | B | 3 | 65 | 59 | 11th= |
| 12 | Thomas | Corbett | 10 | 40 | Thames Ditton | B | 3 | 56 | 43 | 11th= |
| 13 | Eleanor | Craig-Fisher | 11 | 55 | St Teresa's Prep | G | 3 | 63 | 57 | 11th= |
| 14 | Jonathan | Eales | 11 | 55 | St Dunstan's | B | 3 | 63 | 57 | 11th= |
| 15 | Luke | Gostelow | 12 | 56 | Hampton | B | 3 | 64 | 58 | 11th= |
| 16 | Oliver | Harris | 11 | 40 | Cleves | B | 3 | 56 | 43 | 11th= |
| 17 | Ayran | Kugathas | 10 | 54 | Homefield | B | 3 | 63 | 56 | 11th= |
| 18 | James | Marsh | 10 | 53 | Danes Hill | B | 3 | 62 | 55 | 11th= |
| 19 | Cameron | Reed | 11 | 53 | St Dunstan's | B | 3 | 62 | 55 | 11th= |
| 20 | William | Tucker | 11 | 49 | Aldro | B | 3 | 60 | 51 | 11th= |
| 21 | Evan | Wang | 10 | 54 | Homefield | B | 3 | 63 | 56 | 11th= |
| 22 | Daniel | Al-Hariri | 10 | 47 | Auriol | B | 2.5 | 54 | 49 | 22nd= |
| 23 | James | Bayliss | 10 | 50 | Auriol | B | 2.5 | 56 | 51 | 22nd= |
| 24 | Alexander | Chalk | 10 | 58 | Kings College Jun | B | 2.5 | 60 | 58 | 22nd= |
| 25 | Abinaya | Ganessh | 10 | 49 | Putney High | G | 2.5 | 55 | 50 | 22nd= |
| 26 | Benjamin | Liu | 11 | 52 | Homefield | B | 2.5 | 57 | 53 | 22nd= |
| 27 | Etienne | Peach | 10 | 41 | Claygate | B | 2.5 | 51 | 43 | 22nd= |
| 28 | Vithusha | Vijayakumar | 11 | 46 | Burlington | G | 2.5 | 54 | 48 | 22nd= |
| 29 | Victor | Agrest | 12 | 48 | Milbourne Seniors | B | 2 | 52 | 49 | 29th= |
| 30 | Amber | Broekhuizen | 11 | 46 | L E H | G | 2 | 51 | 47 | 29th= |
| 31 | Matthew | Honeyman | 10 | 46 | Westbury House | B | 2 | 51 | 47 | 29th= |
| 32 | Niall | Kavanagh | 10 | 51 | Homefield | B | 2 | 54 | 52 | 29th= |
| 33 | Robert | King | 10 | 51 | Auriol | B | 2 | 54 | 52 | 29th= |
| 34 | Ruairi | O'Leary | 11 | 45 | St Joseph's | B | 2 | 51 | 46 | 29th= |
| 35 | Jonathan | Reading | 10 | 45 | Aldro | B | 2 | 51 | 46 | 29th= |
| 36 | Bernhard | Rudiger | 10 | 44 | Russell | B | 2 | 50 | 45 | 29th= |
| 37 | Joseph | Joubeily | 12 | 49 | Wallington | B | 2 | 53 | 50 | 29th= |
| 38 | Matthew | Bagley | 11 | 49 | Aldro | B | 1.5 | 50 | 49 | 38th= |
| 39 | Raeesa | Dhoda | 10 | 47 | Putney High | G | 1.5 | 49 | 47 | 38th= |
| 40 | Ashwariya | Kuhendiran | 11 | 41 | Burlington | G | 1.5 | 46 | 42 | 38th= |
| 41 | Nathan | Rastogi | 10 | 46 | Danes Hill | B | 1.5 | 49 | 47 | 38th= |
| 42 | Gihani | Senanayake | 10 | 42 | Sutton High | G | 1.5 | 47 | 43 | 38th= |
| 43 | Philippe | de Bree | 10 | 40 | Danes Hill | B | 1 | 43 | 41 | 43rd= |
| 44 | Adam | Gostelow | 10 | 51 | Christ Church, Surbiton | B | 1 | 49 | 51 | 43rd= |
| 45 | Brushoth | Kannapiran | 10 | 40 | Grand Avenue | B | 1 | 43 | 41 | 43rd= |
| 46 | Charlotte | Anstey | 11 | 40 | L E H | G | 0.5 | 41 | 40 | 46th= |
| 47 | Isabella | Burns | 11 | 40 | L E H | G | 0.5 | 41 | 40 | 46th= |
| 48 | Sofiya | Godwin | 11 | 42 | Pyrford | G | 0.5 | 42 | 42 | 46th= |
| U9 Team Selection | ||||||||||
| 1 | Prashast | Vir | 9 | 53 | Homefield | B | 4.5 | 74 | 57 | 1st= |
| 2 | Gwilym | Price | 9 | 50 | Aldro | B | 4.5 | 72 | 54 | 1st= |
| 3 | Tharshan | Kuhendiran | 8 | 51 | Burlington | B | 4.5 | 73 | 55 | 1st= |
| 4 | Michael | Banh | 9 | 59 | Homefield | B | 4 | 72 | 62 | 3rd= |
| 5 | Max | Elliott | 7 | 44e | Thames Ditton | B | 4 | 62 | 48 | 3rd= |
| 6 | Luke | Gonsalves | 9 | 48 | Homefield | B | 4 | 66 | 52 | 3rd= |
| 7 | Yasith | Senanayake | 9 | 51 | Homefield | B | 4 | 68 | 54 | 3rd= |
| 8 | Aditya | Yanamandra | 8 | 42 | Homefield | B | 4 | 63 | 46 | 3rd= |
| 9 | Arun | Appulingam | 8 | 48 | Ashtead JCC | B | 3.5 | 61 | 51 | 8th= |
| 10 | Oliver | Scanlon | 9 | 43 | Lanesborough | B | 3.5 | 59 | 46 | 8th= |
| 11 | Yang Jian | Zhou | 9 | 58 | Cumnor House | B | 3.5 | 66 | 60 | 8th= |
| 12 | Rico | Amini | 9 | 48 | Downsend | B | 3 | 56 | 50 | 11th= |
| 13 | Alex | Ayoub | 9 | 43 | Danes Hill | B | 3 | 54 | 45 | 11th= |
| 14 | Sam | Ernest | 9 | 43 | Claygate | B | 3 | 54 | 45 | 11th= |
| 15 | Isabelle | Joubeily | 9 | 42e | Bandon Hill | G | 3 | 52 | 44 | 11th= |
| 16 | Henry | Maxwell | 9 | 47 | Claygate | B | 3 | 54 | 49 | 11th= |
| 17 | Richard | Meikle-Briggs | 9 | 42 | German | B | 3 | 53 | 44 | 11th= |
| 18 | Paul | Newton | 9 | 45 | Priory | B | 3 | 54 | 47 | 11th= |
| 19 | Thomas | Pritchard | 9 | 43 | St Martins/Ashtead JCC | B | 3 | 54 | 45 | 11th= |
| 20 | Marcus | Reed | 9 | 41 | St Dunstan's | B | 3 | 53 | 43 | 11th= |
| 21 | Harison | Saunders | 9 | 42e | Danes Hill | B | 3 | 52 | 44 | 11th= |
| 22 | Shefali | Sharma-Patel | 9 | 45 | Old Palace | G | 3 | 55 | 47 | 11th= |
| 23 | Andrew | Smailes | 8 | 41 | Feltonfleet | B | 3 | 53 | 43 | 11th= |
| 24 | Beatrice | Steele | 9 | 40 | Raleigh | G | 3 | 52 | 42 | 11th= |
| 25 | Ananth | Vijayakumar | 8 | 48 | Burlington/Tough Chess | B | 3 | 56 | 50 | 11th= |
| 26 | Lauren | Weaver | 9 | 45 | Wimbledon High | G | 3 | 55 | 47 | 11th= |
| 27 | Guy | Woodhouse | 9 | 44 | Aldro | B | 3 | 54 | 46 | 11th= |
| 28 | Joshua | Coppellotti | 9 | 47 | Claremont | B | 2.5 | 51 | 48 | 27th= |
| 29 | Arvijikh | Batkhuu | 8 | 44 | Southfield (Middx) | B | 2.5 | 49 | 45 | 27th= |
| 30 | George | Eves | 9 | 40 | Danes Hill | B | 2 | 46 | 41 | 29th= |
| 31 | Benjamin | Ginsburg Hix | 8 | 42 | Wimbledon Park | B | 2 | 47 | 43 | 29th= |
| 32 | Sebastian | Gunner | 9 | 42 | Aldro | B | 2 | 47 | 43 | 29th= |
| 33 | Matthew | Hill | 9 | 45 | Knaphill/Guildford JCC | B | 2 | 49 | 46 | 29th= |
| 34 | Johnny | Hinde | 9 | 43 | Aldro | B | 2 | 48 | 44 | 29th= |
| 35 | Oliver | John | 9 | 40 | Danes Hill | B | 2 | 46 | 41 | 29th= |
| 36 | Ayranna | Kugathas | 9 | 40 | Sutton High | G | 2 | 46 | 41 | 29th= |
| 37 | Rohit | Prabhu | 9 | 52 | Homefield | B | 2 | 52 | 52 | 29th= |
| 38 | Anna | Purvis | 8 | 40 | Rowan | G | 2 | 46 | 41 | 29th= |
| 39 | Marley | Robinson | 9 | 46 | Hampton Court House | B | 2 | 49 | 47 | 29th= |
| 40 | Youssif | Tehfe | 9 | 40 | Danes Hill | B | 2 | 46 | 41 | 29th= |
| 41 | Riya | Banerjee | 8 | 40 | Wimbledon High | G | 1.5 | 45 | 41 | 40th= |
| 42 | Luke | Lowes | 9 | 40 | Grand Avenue | B | 1.5 | 45 | 41 | 40th= |
| 43 | Anthony | Moszuti | 8 | 40 | Wimbledon College | B | 1.5 | 45 | 41 | 40th= |
| 44 | Shrey | Sachdeva | 8 | 40 | Homefield | B | 1.5 | 45 | 41 | 40th= |
| 45 | Thomas | Al-Hariri | 8 | 40 | Auriol | B | 1 | 43 | 41 | 44th= |
| 46 | Maya | Banerjee | 9 | 40 | Wimbledon High | G | 1 | 43 | 41 | 44th= |
| 47 | Victor | Evlogiev | 9 | 47 | Brookfield | B | 1 | 47 | 47 | 44th= |
| 48 | Pranali | Gadoya | 9 | 40 | Wimbledon High | G | 1 | 43 | 41 | 44th= |
| 49 | Jake | Liang | 9 | 40 | Grand Avenue | B | 1 | 43 | 41 | 44th= |
| 50 | Emily | Morgan | 8 | 40 | St Teresa's | G | 1 | 43 | 41 | 44th= |
| 51 | Jinseong | Yi | 8 | 40 | Homefield | B | 1 | 43 | 41 | 44th= |
| 52 | Tara | Broekhuizen | 9 | 40 | L E H | G | 0.5 | 42 | 41 | 51st |
| 53 | Annabel | Chantry | 8 | 40 | L E H | G | 0 | 40 | 40 | 52nd |
contact
us|home|webmaster
© Wey Valley Chess 1980