|
|
|||||||||||||||
|
|||||||||||||||
| Wey Valley Chess - Surrey - RESULTS - Hinchley Wood School, 24/01/2010 | |||||||||||
| T'ment | New | ||||||||||
| Pos | First Name | Last Name | Age | GRADE | ECF_10 | ECF RP10 | School | Sex | Score | Gde | Gde |
| U12 Championship | |||||||||||
| Surrey U12 Champion | Katherine | Shepherd | 12 | 141 | 131 | 141 | Rosebery | G | 5 | 157 | 144 |
| Most Promising Junior | Nishant | Bommayya | 12 | 117 | 118 | 107 | Homefield | B | 4.5 | 135 | 121 |
| 3rd= | Gwilym | Price | 10 | 113 | 51 | 112 | Aldro | B | 4 | 124 | 115 |
| 3rd= | Jonathan | Eales | 12 | 97 | 106 | 97 | Wallington | B | 4 | 116 | 101 |
| 3rd= | Lewis | Lou | 11 | 107 | 85 | 96 | Barrow Hedges | B | 4 | 121 | 110 |
| 3rd= | Michael | Banh | 10 | 123 | 101 | 119 | Homefield | B | 4 | 129 | 124 |
| 3rd= | Prashast | Vir | 10 | 115 | 99 | 116 | Homefield | B | 4 | 125 | 117 |
| 3rd= | Yang-Jian | Zhou | 10 | 92 | 85 | 92 | Cumnor House | B | 4 | 113 | 96 |
| 9th= | Arun | Appulingam | 9 | 68 | Ashtead JCC | B | 3.5 | 92 | 73 | ||
| 9th= | Beatrice | Steele | 10 | 61 | 0 | 55 | Raleigh/Guildford JCC | G | 3.5 | 88 | 66 |
| 9th= | Cameron | Reed | 12 | 134 | 86 | 134 | RGS Sutton | B | 3.5 | 125 | 132 |
| 9th= | Marley | Robinson | 10 | 81 | 0 | 83 | Hampton Court House | B | 3.5 | 98 | 84 |
| 9th= | Robert | King | 11 | 53 | Auriol | B | 3.5 | 84 | 59 | ||
| 14th= | Abinaya | Ganessh | 11 | 75 | 42 | 75 | Putney High | G | 3 | 86 | 77 |
| 14th= | Adam | Gostelow | 11 | 52 | Ewell Castle | B | 3 | 74 | 56 | ||
| 14th= | Ethan | Kelly | 11 | 84 | 84 | Auriol | B | 3 | 90 | 85 | |
| 14th= | Evan | Wang | 11 | 66 | 28 | 64 | Homefield | B | 3 | 81 | 69 |
| 14th= | James | Bayliss | 11 | 54 | Auriol | B | 3 | 75 | 58 | ||
| 14th= | James | Marsh | 11 | 73 | 69 | Danes Hill | B | 3 | 85 | 75 | |
| 14th= | Jon-Man | Chung | 10 | 74 | St Cyprian's | B | 3 | 85 | 76 | ||
| 14th= | Michael | Nunn | 12 | 53 | 52 | Bishopsgate | B | 3 | 75 | 57 | |
| 14th= | Niall | Kavanagh | 11 | 75 | 0 | 76 | Homefield | B | 3 | 86 | 77 |
| 14th= | Oliver | Scanlon | 10 | 83 | 0 | 84 | Lanesborough | B | 3 | 90 | 84 |
| 14th= | Richard | Meikle-Briggs | 10 | 54 | German | B | 3 | 75 | 58 | ||
| 14th= | Thomas | Corbett | 11 | 45 | Thames Ditton | B | 3 | 71 | 50 | ||
| 14th= | Victoria | Sit | 11 | 101 | 110 | 101 | Old Palace | G | 3 | 99 | 101 |
| 14th= | Yasith | Senanayake | 10 | 81 | 81 | Homefield | B | 3 | 89 | 83 | |
| 28th= | Eleanor | Craig-Fisher | 12 | 76 | 77 | 61 | St Teresa's Prep | G | 2.5 | 77 | 76 |
| 28th= | Helen | Mazalon | 12 | 113 | 60 | 105 | St Teresa's Prep | G | 2.5 | 95 | 109 |
| 28th= | Henry | Maxwell | 10 | 55 | 36 | Claygate | B | 2.5 | 66 | 57 | |
| 31st= | Arvijkh | Batkhuu | 9 | 45 | Southfield (Middx) | B | 2 | 58 | 48 | ||
| 31st= | Daniel | Al-Hariri | 11 | 50 | Auriol | B | 2 | 60 | 52 | ||
| 31st= | George | Mercieca | 10 | 46 | Homefield | B | 2 | 58 | 48 | ||
| 31st= | Harison | Saunders | 10 | 45 | Danes Hill | B | 2 | 58 | 48 | ||
| 31st= | Justin | Oh | 11 | 45 | Aldro | B | 2 | 57 | 47 | ||
| 31st= | Lauren | Weaver | 10 | 48 | Wimbledon High | G | 2 | 59 | 50 | ||
| 31st= | Luke | Gonsalves | 10 | 79 | 0 | 78 | Homefield | B | 2 | 75 | 78 |
| 31st= | Marcus | Reed | 10 | 52 | St Dunstan's | B | 2 | 61 | 54 | ||
| 31st= | Maya | Banerjee | 10 | 43 | Wimbledon High | G | 2 | 57 | 46 | ||
| 31st= | Pranali | Gadoya | 10 | 44 | 0 | 41 | Wimbledon High | G | 2 | 57 | 47 |
| 31st= | Raeesa | Dhoda | 11 | 48 | 0 | 53 | Putney High | G | 2 | 59 | 50 |
| 31st= | Thomas | McGrath | 11 | 52 | 79 | Tough Chess/St A & St M | B | 2 | 61 | 54 | |
| 31st= | Thomas | Pibworth | 11 | 48 | Warren Mead | B | 2 | 59 | 50 | ||
| 31st= | William | Booth | 10 | 42 | Aldro | B | 2 | 56 | 45 | ||
| 45th= | Sam | Ernest | 10 | 53 | Claygate | B | 1.5 | 58 | 54 | ||
| 45th= | Shefali | Sharma-Patel | 10 | 79 | 52 | 76 | Old Palace/Tough Chess | G | 1.5 | 71 | 77 |
| 47th= | Guy | Woodhouse | 10 | 46 | 37 | Aldro | B | 1 | 51 | 47 | |
| 47th= | Harry | Buchanan | 11 | 47 | Shrewsbury House | B | 1 | 52 | 48 | ||
| 47th= | James | Vance | 10 | 49 | 49 | Aldro | B | 1 | 53 | 50 | |
| 47th= | Marcos | Lopez Lema | 11 | 49 | Holy Family | B | 1 | 53 | 50 | ||
| 47th= | Matthew | Hill | 10 | 46 | Knaphill/Guildford JCC | B | 1 | 51 | 47 | ||
| 47th= | Matthew | Honeyman | 11 | 52 | Whitgift | B | 1 | 54 | 52 | ||
| 47th= | Nathan | Rastogi | 11 | 53 | 0 | 35 | Danes Hill | B | 1 | 55 | 53 |
| 47th= | Youssif | Tehfe | 10 | 47 | Danes Hill | B | 1 | 52 | 48 | ||
| 55th | Ruairi | O'Leary | 12 | 47 | St Bede's | B | 0.5 | 48 | 47 | ||
| 56th | Oscar | Ronnov | 10 | 40 | Danes Hill | B | 0 | 41 | 40 | ||
| Under 9 Selection Tournament | T'ment | New | |||||||||
| Pos | First Name | Last Name | Age | GRADE | ECF_10 | ECF RP10 | School | Sex | Score | Gde | Gde |
| 1st= SOPS | Tharshan | Kuhendiran | 9 | 114 | 117 | 66 | Burlington | B | 4.5 | 131 | 117 |
| 1st= | Andrew | Smailes | 9 | 51 | Feltonfleet | B | 4.5 | 99 | 61 | ||
| 1st= | Aditya | Yanamandra | 9 | 51 | Homefield | B | 4.5 | 99 | 61 | ||
| 4th= | Akshaya | Kalaiyalahan | 9 | 48 | Christ Church, NM | G | 4 | 86 | 56 | ||
| 4th= | Ananth | Vijayakumar | 9 | 57 | 57 | Burlington/Tough Chess | B | 4 | 91 | 64 | |
| 6th= | Max | Elliott | 8 | 57 | Thames Ditton | B | 3.5 | 79 | 61 | ||
| 6th= | Shota | Noonan | 8 | 49 | 37 | St Paul's, Hook | B | 3.5 | 75 | 54 | |
| 6th= | Anshu | Ramaiya | 8 | 40 | Kings College | B | 3.5 | 71 | 46 | ||
| 9th= | Riya | Banerjee | 9 | 42 | Wimbledon High | G | 3 | 60 | 46 | ||
| 9th= | Stephen | Banh | 8 | 46 | Homefield | B | 3 | 62 | 49 | ||
| 9th= | Alex | Darby | 9 | 51 | West Ashtead | B | 3 | 65 | 54 | ||
| 9th= | Stephen | Darby | 9 | 46 | West Ashtead | B | 3 | 62 | 49 | ||
| 9th= | Alexander | Davies | 8 | 40 | Homefield | B | 3 | 59 | 44 | ||
| 9th= | Benjamin | Ginsburg Hix | 9 | 78 | 78 | Wimbledon Park | B | 3 | 78 | 78 | |
| 9th= | Jake | Liang | 9 | 45 | Tough Chess/Grand Avenue | B | 3 | 62 | 48 | ||
| 9th= | Anthony | Moszuti | 9 | 43 | Wimbledon College | B | 3 | 61 | 47 | ||
| 9th= | Anna | Purvis | 9 | 42 | Rowan | G | 3 | 60 | 46 | ||
| 9th= | Shrey | Sachdeva | 9 | 41 | Homefield | B | 3 | 60 | 45 | ||
| 9th= | Joseph | Simmonds | 9 | 40 | Connaught | B | 3 | 59 | 44 | ||
| 20th | Jack | Lalor | 9 | 43 | Aldro | B | 2.5 | 49 | 44 | ||
| 21st= | Annabel | Chantry | 9 | 40 | L E H | G | 2 | 46 | 41 | ||
| 21st= | Ben | Corbett | 9 | 41 | Thames Ditton | B | 2 | 47 | 42 | ||
| 21st= | Rahul | Desai | 8 | 40 | Homefield | B | 2 | 46 | 41 | ||
| 21st= | Jamie | Gibson | 9 | 40 | Auriol | B | 2 | 46 | 41 | ||
| 21st= | Zac | Gray | 8 | 41 | Homefield | B | 2 | 47 | 42 | ||
| 21st= | Arya | Nagwani | 8 | 40 | Reedham Park | G | 2 | 46 | 42 | ||
| 21st= | Archie | Swainson | 9 | 40 | Aldro | B | 2 | 46 | 41 | ||
| 21st= | Ishani | Veneik | 8 | 41 | Holy Cross | G | 2 | 47 | 42 | ||
| 21st= | Archie | Woodhouse | 8 | 40 | Aldro | B | 2 | 46 | 41 | ||
| 21st= | Jinseong | Yi | 9 | 41 | Homefield | B | 2 | 47 | 42 | ||
| 31st= | Thomas | Al-Hariri | 9 | 41 | Auriol | B | 1.5 | 45 | 42 | ||
| 31st= | Lucy | Bayliss | 9 | 41 | Auriol | G | 1.5 | 45 | 42 | ||
| 31st= | Thomas | Mercieca | 8 | 40 | Homefield | B | 1.5 | 45 | 41 | ||
| 34th= | Zahra | Dhoda | 9 | 40 | Putney High | G | 1 | 43 | 41 | ||
| 34th= | William James | Hall | 8 | 40 | Connaught | B | 1 | 43 | 41 | ||
| 34th= | Tor-Christian | Olafsson | 9 | 40 | Aldro | B | 1 | 43 | 41 | ||
| 34th= | Christoph | Weissberg | 8 | 40 | Aldro | B | 1 | 43 | 41 | ||
| William | Gurney | 8 | 41 | Homefield | B | 0w/d | 41 | 41 | |||
contact
us|home|webmaster
© Wey Valley Chess 1980